Men's Tennis History vs Weber State University from February 18, 2006 - February 22, 2025
 Wins 
7
 Losses 
10
 Home Record 
6-2
 Away Record 
1-7
 Conference Record 
4-8
 Streak 
L3
 First Matchup 
W 5-2
2/18/2006
 Last 10 Matchups 
4-6
2/14/2010 - 2/22/2025
 Largest Margin of Victory 
 W 6-1
3/27/2022
 Smallest Margin of Victory 
 W 4-3
3/7/2010
 Total Points
54
 Average Points
3
History from February 18, 2006 - February 22, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, February 22 | 2024-25 | Away Ogden, UT  | L1-6  | |
| Thursday, April 25 | 2023-24 | Neutral Phoenix, AZ  | L2-4  | |
| Sunday, April 7 | 2023-24 | Home  | L3-4  | |
| Sunday, March 27 | 2021-22 | Home Bozeman, MT  | W6-1  | |
| Saturday, April 22 | 2017 | Home BOZEMAN  | W5-2  | Recap | 
| Sunday, March 30 | 2014 | Away Ogden, UT  | L3-4  | Recap | 
| Sunday, April 7 | 2013 | Home Bozeman, MT  | W5-2  | Recap | 
| Saturday, March 31 | 2011-12 | Away Ogden, UT  | L2-5  | Recap | 
| Sunday, March 7 | 2010 | Home Bozeman, MT  | W4-3  | Recap | 
| Sunday, February 14 | 2010 | Away Ogden, UT  | L2-5  | |
| Friday, April 18 | 2007 | Away Missoula  | W4-3  | |
| Friday, April 4 | 2007 | Away Ogden  | L2-5  | |
| Sunday, March 23 | 2007 | Home Bozeman  | W4-3  | |
| Friday, April 20 | 2006 | Home Bozeman  | L2-5  | |
| Sunday, February 25 | 2006 | Away Missoula  | L1-6  | |
| Saturday, April 22 | 2005 | Away Missoula, MT  | L3-4  | |
| Saturday, February 18 | 2005 | Home Bozeman  | W5-2  | |
 Win 
 Loss 
2020 Hype Video
Thursday, February 13
Men's Tennis Preview | Sac St & Idaho St
Wednesday, April 05
AD Peter Fields and Coach Ash's Remarks Logo Press Conference Remarks
Wednesday, April 17
Cat Dancers - Feb. 24, 2013
Monday, March 25
















