
Bobcats Make The Grade
7/3/2013 10:30:00 AM | Men's Tennis, Men's Track and Field, Women's Golf, Women's Tennis, Women's Track and Field, Track & Field
Big Sky Conference announces Spring All-Academic Team
The Big Sky Conference has announced the members of the 2013 Spring All-Academic teams for golf, softball, men's and women's tennis and men's and women's outdoor track and field. To be eligibile, a student-athlete must have participated in at least half of the team's competitions, achieved a minimum 32. cumulative grade point average (on a 4.0 scale) at the conclusion of the most recently completed term and completed at least one academic term at his or her current Big Sky institution.
Overall, 38 student-athletes from Montana State earned the academic honors, including 23 from women's outdoor track and field.
Complete Big Sky Conference Release
Women's Golf
Overall, 38 student-athletes from Montana State earned the academic honors, including 23 from women's outdoor track and field.
Complete Big Sky Conference Release
Women's Golf
| Pamela Calderon Rojas | Jr. | Architecture |
| Katie Greear | Fr. | Elementary Education |
| Men's Tennis | ||
| Harry James | Fr. | Business Finance |
| Niklas Brandes | So. | Business Management |
| Women's Tennis | ||
| Liana Bates | So. | Chemical Engineering |
| Ellie Crum | Jr. | Exercise Science |
| Charlotta Hjalmarsson | Sr. | Business Finance |
| Men's Track and Field | ||
| Seth Garbett | Jr. | Health and Human Performance |
| Forrest Jarvi | Sr. | Anthropology |
| Jacob Kirk | Jr. | Mechanical Engineering |
| Michael Nguyen | Jr. | Industrial Engineering |
| Nick Melone | Jr. | Biological Sciences |
| David Phillips | Sr. | Technology Education |
| Trevor Polson | Jr. | Health and Human Performance |
| Eddie Stevenson | Jr. | Health and Human Performance |
| Women's Track and Field | ||
| Rachel Atwood | Fr. | Exercise Science |
| Megan Beam | So. | Sociology |
| Chelsea Bourque | Jr. | Mathematics |
| Heather Demorest | Jr. | Community Health |
| Adessa Durglo | So. | Health and Human Performance |
| Lierin Flanagan | Jr. | Community Health |
| Madeline Fuchs | Sr. | Chemistry |
| Brittnee Grimstad | Fr. | Health and Human Performance |
| Iris Hardarson | So. | Health and Human Performance |
| Trina Heide | Fr. | Elementary Education |
| Chantel Jaeger | So. | Music Education |
| Adelheid Langner | Fr. | Pre-Medicine |
| Libby Madison | Jr. | Health and Human Performance |
| Sadie McMillan | Sr. | Animal Science |
| Sierra Method | Sr. | Anthropology |
| Katie Niemeir | Sr. | Community Health |
| Christie Schiel | Fr. | Mechanical Engineering |
| Kaylee Schmitz | Fr. | Land Rehabilitation |
| Rachel Sullivan | Fr. | Conservational Biology |
| Casey Teska | Fr. | Mechanical Engineering |
| Kristi VandeBergh | So. | Microbiology |
| Keely West | Jr. | Elementary Education |
| Madison Wills | So. | Health and Human Performance |
Thursday, February 13
Wednesday, April 05
Wednesday, April 17
Monday, March 25

















