Photo by: Brian Morse
Bobcats Collect 66 Big Sky All-Academic Honors
7/15/2026 2:00:00 PM | Men's Tennis, Men's Track and Field, Women's Golf, Women's Tennis, Women's Track and Field
FARMINGTON, Utah – The Big Sky Conference announced its 2026 Spring All-Academic Team on Wednesday, with 66 Bobcats recognized from across the women's golf, men's and women's tennis, and track and field programs for their outstanding academic and athletic performances.
Â
Montana State's spring honorees include 28 women's and 21 men's track and field athletes, seven women's golf players, and five competitors from both men's and women's tennis. Big Sky All-Academic honorees must participate in at least half of the team's competitions and achieve a 3.2 cumulative grade point average on a 4.0 scale at the conclusion of the most recently completed term. The 66 MSU student-athletes mark the fourth-most All-Academic team members from a Big Sky school.
Â
The complete list of Montana State honorees can be found below:
Â
Â
Montana State's spring honorees include 28 women's and 21 men's track and field athletes, seven women's golf players, and five competitors from both men's and women's tennis. Big Sky All-Academic honorees must participate in at least half of the team's competitions and achieve a 3.2 cumulative grade point average on a 4.0 scale at the conclusion of the most recently completed term. The 66 MSU student-athletes mark the fourth-most All-Academic team members from a Big Sky school.
Â
The complete list of Montana State honorees can be found below:
Â
| Name | Class | Sport | Major |
| Sailor Graham | Fr. | Women's Golf | Community Health |
| Lauren Greeny | Sr. | Women's Golf | Kinesiology Health & Fitness Option/Business Certificate |
| Eva Heinz | Sr. | Women's Golf | Sociology - Criminology/Business Certificate |
| Maddie Montoya | Sr. | Women's Golf | Business Marketing |
| Lauren Nau | Fr. | Women's Golf | Business Marketing |
| Norah Seidl | Jr. | Women's Golf | Business Management |
| Ashleigh Wilson | Fr. | Women's Golf | University Studies |
| Eddie Biss | So. | Men's Tennis | Business Finance |
| Camille Chantron | So. | Men's Tennis | Business Finance |
| Yassin Elaroussy | So. | Men's Tennis | Business Marketing |
| David Ismanescu | So. | Men's Tennis | Business Management |
| Ethan Masselis | Fr. | Men's Tennis | Business Finance |
| Angel Bean | Jr. | Women's Tennis | Business Finance |
| Lola Bean | Fr. | Women's Tennis | Microbiology Pre-Med |
| Kavya Khirwar | Sr. | Women's Tennis | Sport and Coaching Science |
| Terezie Stverakova | Fr. | Women's Tennis | Criminology |
| Anna Wise | Jr. | Women's Tennis | Political Science |
| Noah Barbery | Sr. | Men's Outdoor Track & Field | Environmental Sciences |
| Eli Boppart | Jr. | Men's Outdoor Track & Field | Biomedical Engineering |
| Trystin Chapel | So. | Men's Outdoor Track & Field | Business |
| Harvey Cramb | Jr. | Men's Outdoor Track & Field | Mathematics |
| Matt Furdyk | Sr. | Men's Outdoor Track & Field | Mechanical Engineering |
| Jett Grundy | Jr. | Men's Outdoor Track & Field | Industrial & Management Systems Engineering |
| Ryan Harrington | So. | Men's Outdoor Track & Field | Computer Engineering |
| Talon Holmquist | Sr. | Men's Outdoor Track & Field | Construction Engineering Technology |
| Jordan Lasher | So. | Men's Outdoor Track & Field | Business |
| Niko Mann | So. | Men's Outdoor Track & Field | Biological Sciences |
| Chase McGee | Fr. | Men's Outdoor Track & Field | Biological Sciences |
| Rob McManus | Sr. | Men's Outdoor Track & Field | Earth Sciences |
| Peyton Nelson | So. | Men's Outdoor Track & Field | Sociology |
| Timbur Nilson | So. | Men's Outdoor Track & Field | Civil Engineering |
| Mario Oblad | Jr. | Men's Outdoor Track & Field | Electrical Engineering |
| AJ Ringert | So. | Men's Outdoor Track & Field | Civil Engineering |
| Ben Saelens | Sr. | Men's Outdoor Track & Field | Earth Sciences |
| Malikye Simpson | Sr. | Men's Outdoor Track & Field | Film and Photography |
| Xavier Simpson | Sr. | Men's Outdoor Track & Field | Psychology |
| Blaise Snow | So. | Men's Outdoor Track & Field | Civil Engineering |
| Drake Wilkes | Jr. | Men's Outdoor Track & Field | English |
| Tilde Bjerager | So. | Women's Outdoor Track & Field | Psychology |
| Emma Brensdal | Jr. | Women's Outdoor Track & Field | Business |
| Sydney Brewster | Jr. | Women's Outdoor Track & Field | Business |
| Sabine Brueck | Fr. | Women's Outdoor Track & Field | Business |
| Stella Diaz | So. | Women's Outdoor Track & Field | Kinesiology |
| Hailey Ells | So. | Women's Outdoor Track & Field | Psychology |
| Giulia Gandolfi | Sr. | Women's Outdoor Track & Field | Economics/Political Science |
| Samantha Geraets | Fr. | Women's Outdoor Track & Field | Biomedical Engineering |
| Caroline Hawkes | Sr. | Women's Outdoor Track & Field | Food and Nutrition |
| Maggie Hillis | So. | Women's Outdoor Track & Field | Psychology |
| Millie Hubbell | Sr. | Women's Outdoor Track & Field | Professional Accountancy |
| Annie Kaul | Jr. | Women's Outdoor Track & Field | Kinesiology |
| Olivia Lewis | So. | Women's Outdoor Track & Field | Kinesiology/Business Certificate |
| Jenavieve Lynch | Sr. | Women's Outdoor Track & Field | Art/Sustainable Food and Bioenergy |
| Sydney Mattfeldt | Sr. | Women's Outdoor Track & Field | Kinesiology |
| Sophia Miller | So. | Women's Outdoor Track & Field | Community Health |
| Kalei Moravitz | Jr. | Women's Outdoor Track & Field | Psychology |
| Niamh Motley | So. | Women's Outdoor Track & Field | Elementary Education K-8 |
| Hannah Perrin | Sr. | Women's Outdoor Track & Field | Sustainable Food and Bioenergy |
| Brooke Reuter | So. | Women's Outdoor Track & Field | Health Enhancement K-12 |
| Tatum Richards | Jr. | Women's Outdoor Track & Field | Chemistry |
| Ave Roberts | So. | Women's Outdoor Track & Field | Kinesiology |
| Iris Rogel | Jr. | Women's Outdoor Track & Field | Microbiology/Business Certificate |
| Claire Rutherford | Fr. | Women's Outdoor Track & Field | Biological Engineering |
| Madi Siana | So. | Women's Outdoor Track & Field | Pre-Nursing |
| Kaitlyn Skinner | So. | Women's Outdoor Track & Field | Kinesiology |
| Hailey Watkins | Fr. | Women's Outdoor Track & Field | Microbiology |
| Jaeden Wolff | Sr. | Women's Outdoor Track & Field | Business |
Players Mentioned
Thursday, February 13
Wednesday, April 05
Wednesday, April 17
Monday, March 25


















































































