Women's Basketball History vs Idaho State University from January 19, 2008 - February 21, 2026
Wins
19
Losses
19
Home Record
10-7
Away Record
7-11
Conference Record
16-18
Streak
W1
First Matchup
L 80-85
1/19/2008
Last 10 Matchups
8-2
2/3/2022 - 2/21/2026
Largest Margin of Victory
W 73-77 ot
1/2/2010
Smallest Margin of Victory
W 61-60
2/28/2018
Total Points
2548
Average Points
67
History from January 19, 2008 - February 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 21 | 2025-26 | Home BOZEMAN | W67-61 | |
| Thursday, January 22 | 2025-26 | Away Pocatello, ID | L60-79 | |
| Tuesday, March 11 | 2024-25 | Neutral Boise, ID | W75-42 | |
| Saturday, February 15 | 2024-25 | Away Pocatello, ID | W74-60 | |
| Thursday, January 16 | 2024-25 | Home BOZEMAN | W94-52 | |
| Monday, January 22 | 2023-24 | Away Pocatello, ID | L53-62 | |
| Friday, December 29 | 2023-24 | Home BOZEMAN | W58-56 | |
| Saturday, February 11 | 2022-23 | Home BOZEMAN | W70-53 | |
| Thursday, January 12 | 2022-23 | Away Pocatello, ID | W60-57 | |
| Thursday, February 3 | 2021-22 | Home BOZEMAN | W73-68 | |
| Saturday, January 1 | 2021-22 | Away Pocatello, ID | L57-67 | |
| Saturday, February 20 | 2020-21 | Home BOZEMAN | W88-80 | |
| Thursday, February 18 | 2020-21 | Away Pocatello, ID | L59-69 | |
| Thursday, February 13 | 2019-20 | Away Pocatello, ID | W74-55 | |
| Saturday, January 25 | 2019-20 | Home BOZEMAN | W67-59 | |
| Thursday, February 14 | 2018-19 | Home BOZEMAN | L49-62 | |
| Saturday, January 26 | 2018-19 | Away Pocatello, ID | L43-61 | |
| Wednesday, February 28 | 2017-18 | Away Pocatello, ID | W61-60 | |
| Saturday, March 11 | 2016-17 | Neutral Reno, NV | W62-56 | |
| Wednesday, March 1 | 2016-17 | Home BOZEMAN | W73-67 | |
| Saturday, December 31 | 2016-17 | Away Pocatello, ID | L59-67 | |
| Wednesday, March 9 | 2015-16 | Neutral Reno, NV | L50-52 | |
| Saturday, February 27 | 2015-16 | Home BOZEMAN | W82-80 | |
| Saturday, February 21 | 2014-15 | Away Pocatello, ID | L74-87 | |
| Thursday, January 8 | 2014-15 | Home BOZEMAN | L62-65 | |
| Thursday, February 20 | 2013-14 | Away Pocatello, ID | L65-75 | |
| Saturday, January 25 | 2013-14 | Home Bozeman, MT | L63-74 | |
| Thursday, February 14 | 2012-13 | Home Bozeman, MT | L46-65 | |
| Saturday, January 26 | 2012-13 | Away Pocatello, ID | L55-63 | |
| Thursday, February 2 | 2011-12 | Away Pocatello, ID | OT W79-67 | Recap |
| Thursday, January 5 | 2011-12 | Home Bozeman, MT | L58-59 | Recap |
| Thursday, February 17 | 2010-11 | Away Pocatello, ID | L65-74 | Recap |
| Monday, January 24 | 2010-11 | Home BOZEMAN | W83-63 | Recap |
| Friday, February 5 | 2009-10 | Away Pocatello, ID | W83-72 | Recap |
| Saturday, January 2 | 2009-10 | Home | L73-77 ot | Recap |
| Friday, March 14 | 2007 | Away Missoula | W83-72 | |
| Thursday, February 21 | 2007 | Home Bozeman | L71-85 | |
| Saturday, January 19 | 2007 | Away Pocatello, ID | L80-85 | |
Win
Loss
Wednesday, January 26
Saturday, December 18
Thursday, November 04
Tuesday, November 02




















