Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2022 - 2022 | 1 | 0-1 | 0% | 61-66 | 61-66 | L1 | 0-1 | |
| Air Force | 2005 - 2005 | 1 | 0-1 | 0% | 61-81 | 61-81 | L1 | 0-1 | |
| Arizona State University | 2022 - 2023 | 2 | 0-2 | 0% | 126-154 | 63-77 | L2 | 0-2 | |
| Boise State University | 2005 - 2014 | 4 | 0-4 | 0% | 245-285 | 61-71 | L4 | 0-4 | |
| Brigham Young University | 2009 - 2023 | 6 | 1-5 | 17% | 362-443 | 60-74 | 69-60 | L1 | 1-5 |
| Cal Poly | 2015 - 2024 | 4 | 3-1 | 75% | 270-230 | 68-58 | 71-52 | W3 | 3-1 |
| California State University at Fullerton | 2014 - 2015 | 2 | 2-0 | 100% | 152-113 | 76-57 | 89-66 | W2 | 2-0 |
| Carroll College (Mont.) | 2015 - 2025 | 6 | 6-0 | 100% | 442-260 | 74-43 | 93-41 | W6 | 6-0 |
| Chadron State College | 2024 - 2024 | 1 | 1-0 | 100% | 92-28 | 92-28 | 92-28 | W1 | 1-0 |
| Clemson University | 2012 - 2012 | 1 | 1-0 | 100% | 58-52 | 58-52 | 58-52 | W1 | 1-0 |
| Colorado State University | 2011 - 2012 | 2 | 2-0 | 100% | 145-122 | 73-61 | 87-69 | W2 | 2-0 |
| CSU Bakersfield | 2009 - 2009 | 1 | 1-0 | 100% | 78-76 | 78-76 | 78-76 | W1 | 1-0 |
| CSUN | 2013 - 2014 | 2 | 1-1 | 50% | 151-147 | 76-74 | 85-69 | L1 | 1-1 |
| East Carolina University | 2024 - 2024 | 1 | 1-0 | 100% | 62-56 | 62-56 | 62-56 | W1 | 1-0 |












