Men's Basketball History vs University of Northern Colorado from December 1, 2005 - March 11, 2025
Wins
21
Losses
20
Home Record
10-8
Away Record
9-11
Conference Record
17-16
Streak
L4
First Matchup
W 83-69
12/1/2005
Last 10 Matchups
6-4
3/5/2022 - 3/11/2025
Largest Margin of Victory
W 87-63
12/4/2009
Smallest Margin of Victory
W 58-57
1/25/2007
Total Points
2966
Average Points
72
History from December 1, 2005 - March 11, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, March 11 | 2024-25 | Neutral Boise, Idaho | L45-72 | |
Saturday, February 8 | 2024-25 | Away Greeley, Colo. | L66-73 | |
Thursday, January 9 | 2024-25 | Home Bozeman, Mont. | L82-83 | |
Thursday, February 8 | 2023-24 | Away Greeley, Colo. | L70-73 | |
Saturday, January 13 | 2023-24 | Home Bozeman, Mont. | W90-81 | |
Sunday, March 5 | 2022-23 | Neutral Boise, ID | W84-73 | |
Saturday, February 4 | 2022-23 | Home BOZEMAN | W75-62 | |
Thursday, January 5 | 2022-23 | Away Greeley, CO | W77-56 | |
Saturday, March 12 | 2021-22 | Neutral Boise ID (Idaho Centrral Arena | W87-66 | |
Saturday, March 5 | 2021-22 | Home BOZEMAN | W87-85 | |
Thursday, December 2 | 2021-22 | Away Greeley, CO | OT L75-77 | |
Saturday, January 9 | 2020-21 | Away Greeley, CO | W76-74 | |
Thursday, January 7 | 2020-21 | Away Greeley, CO | W79-67 | |
Saturday, March 7 | 2019-20 | Home BOZEMAN | L61-75 | |
Thursday, January 2 | 2019-20 | Away Greeley, CO | L59-68 | |
Monday, February 4 | 2018-19 | Away Greeley, CO | W69-66 | |
Monday, January 14 | 2018-19 | Home BOZEMAN | L70-73 | |
Saturday, February 3 | 2017-18 | Away Greeley, CO | L63-86 | |
Thursday, January 4 | 2017-18 | Home BOZEMAN | W76-64 | |
Saturday, January 14 | 2016-17 | Home BOZEMAN | W68-53 | |
Thursday, March 3 | 2015-16 | Home | W81-63 | |
Saturday, January 16 | 2015-16 | Away | L76-78 | |
Thursday, February 12 | 2014-15 | Away | W90-87 | |
Saturday, January 3 | 2014-15 | Home | L54-62 | |
Saturday, February 15 | 2013-14 | Away Greeley, CO | L73-83 | |
Thursday, January 16 | 2013-14 | Home Bozeman, MT | W70-55 | |
Saturday, February 9 | 2012-13 | Home Bozeman, MT | L72-85 | |
Thursday, January 10 | 2012-13 | Away Greeley, CO | W69-66 | |
Saturday, February 11 | 2011 | Away Greeley, CO | OT L64-77 | Recap |
Saturday, January 21 | 2011 | Home Bozeman, MT | W84-72 | Recap |
Thursday, February 10 | 2010-11 | Home | L77-86 | Recap |
Saturday, January 8 | 2010-11 | Away | L58-72 | Recap |
Sunday, January 31 | 2009-10 | Away Greely, CO | L68-74 | Recap |
Friday, December 4 | 2009-10 | Home Bozeman, MT | W87-63 | Recap |
Sunday, March 1 | 2008 | Away Greely, CO | L50-77 | |
Thursday, January 22 | 2008 | Home Bozeman, MT | L55-65 | |
Saturday, March 1 | 2007 | Home Bozeman, MT | L79-91 | |
Thursday, January 24 | 2007 | Away Greeley, CO | W70-67 | |
Wednesday, February 21 | 2006 | Home Worthington Arena | W89-66 | |
Thursday, January 25 | 2006 | Away Greeley, CO | W58-57 | |
Thursday, December 1 | 2005 | Away Greeley, CO | W83-69 |
Win
Loss
Bobcat Insider TV Show
Thursday, March 03
Inside The Brick (Amin Adamu)
Friday, November 05
Inside The Brick (Nick Gazelas)
Monday, November 01
Inside The Brick (Abdul Mohamed)
Sunday, October 31