2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 24 | Miller, Jed | 25 | 25 | 839 | 33.6 | 116 | 246 | .472 | 70 | 168 | .417 | 58 | 68 | .853 | 360 | 14.4 | 45 | 90 | 135 | 5.4 | 56 | 63 | 24 | 43 | 3 |
| 01 | McMahon, Patrick | 24 | 24 | 710 | 29.6 | 118 | 251 | .470 | 11 | 44 | .250 | 77 | 110 | .700 | 324 | 13.5 | 24 | 85 | 109 | 4.5 | 52 | 49 | 42 | 15 | 5 |
| 00 | Brown, Davian | 21 | 14 | 525 | 25.0 | 87 | 189 | .460 | 52 | 121 | .430 | 41 | 49 | .837 | 267 | 12.7 | 19 | 52 | 71 | 3.4 | 34 | 38 | 26 | 15 | 2 |
| 07 | King, Christian | 21 | 12 | 539 | 25.7 | 87 | 220 | .395 | 39 | 111 | .351 | 43 | 52 | .827 | 256 | 12.2 | 18 | 76 | 94 | 4.5 | 26 | 20 | 32 | 20 | 6 |
| 04 | Holden, Cavin | 8 | 8 | 208 | 26.0 | 23 | 61 | .377 | 13 | 42 | .310 | 8 | 10 | .800 | 67 | 8.4 | 3 | 18 | 21 | 2.6 | 13 | 14 | 8 | 7 | 1 |
| 05 | Davis, Jeremiah | 24 | 17 | 556 | 23.2 | 70 | 147 | .476 | 22 | 63 | .349 | 38 | 49 | .776 | 200 | 8.3 | 13 | 42 | 55 | 2.3 | 46 | 26 | 26 | 34 | 6 |
| 12 | Amunrud, Seth | 17 | 0 | 348 | 20.5 | 38 | 87 | .437 | 18 | 51 | .353 | 20 | 20 | 1.000 | 114 | 6.7 | 12 | 29 | 41 | 2.4 | 25 | 12 | 11 | 14 | 7 |
| 21 | Hodges, Chris | 25 | 25 | 609 | 24.4 | 58 | 104 | .558 | 0 | 0 | .000 | 20 | 42 | .476 | 136 | 5.4 | 48 | 67 | 115 | 4.6 | 47 | 25 | 32 | 9 | 26 |
| 35 | Mbatch, Waka | 11 | 0 | 138 | 12.5 | 18 | 31 | .581 | 0 | 1 | .000 | 16 | 21 | .762 | 52 | 4.7 | 9 | 24 | 33 | 3.0 | 23 | 7 | 9 | 3 | 7 |
| 44 | Steppe, Jaden | 25 | 0 | 366 | 14.6 | 46 | 89 | .517 | 7 | 29 | .241 | 17 | 23 | .739 | 116 | 4.6 | 12 | 50 | 62 | 2.5 | 56 | 16 | 25 | 9 | 5 |
| 15 | Gaddis, Grayson | 3 | 0 | 14 | 4.7 | 3 | 9 | .333 | 1 | 7 | .143 | 2 | 2 | 1.000 | 9 | 3.0 | 1 | 2 | 3 | 1.0 | 0 | 2 | 1 | 0 | 0 |
| 02 | Keene, Howie | 18 | 0 | 160 | 8.9 | 12 | 37 | .324 | 9 | 30 | .300 | 1 | 1 | 1.000 | 34 | 1.9 | 4 | 16 | 20 | 1.1 | 19 | 6 | 5 | 8 | 1 |
| 22 | Rutherfurd, Calum | 3 | 0 | 13 | 4.3 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 1.7 | 3 | 2 | 5 | 1.7 | 1 | 1 | 2 | 0 | 0 |
| Total | 25 | 5025 | 201.0 | 678 | 1473 | .460 | 242 | 667 | .363 | 342 | 449 | .762 | 1940 | 77.60 | 247 | 592 | 839 | 33.6 | 398 | 279 | 258 | 177 | 69 | ||
| Opponents | 25 | 5025 | 201.0 | 646 | 1452 | .445 | 163 | 492 | .331 | 313 | 407 | .769 | 1768 | 70.72 | 229 | 591 | 820 | 32.8 | 417 | 281 | 292 | 133 | 58 | ||














