
Big Sky Conference Announces Winter All-Academic Selections
5/1/2013 2:06:00 PM | Men's Basketball, Men's Cross Country, Men's Track and Field, Women's Basketball, Women's Cross Country, Women's Track and Field, Cross Country, Track & Field
Bobcats Land 40 on Conference Academic List
The Big Sky Conference has announced the members of the 2012-13 Winter All-Academic teams for women's basketball, men's basketball and men's and women's indoor track and field and 40 Bobcats earned the honors after their winter seasons. Of the 11 Big Sky schools, Montana State tied for fourth with Montana for total number of student-athletes receiving recogition. Eastern Washington led all schools with 58.
To be eligible, a student-athlete must have met and/or exceeded the following minimum requirements: participated in at least half of the team's competitions; achieved a 3.2 cumulative grade point average (on a 4.0 scale) at the conclusion of the most recently completed term and completed at least one academic term at his/her current Big Sky institution
Complete Big Sky Conference Release
Women's Basketball
To be eligible, a student-athlete must have met and/or exceeded the following minimum requirements: participated in at least half of the team's competitions; achieved a 3.2 cumulative grade point average (on a 4.0 scale) at the conclusion of the most recently completed term and completed at least one academic term at his/her current Big Sky institution
Complete Big Sky Conference Release
Women's Basketball
| Ashley Brumwell | Jr. | Mathematics |
| Kalli Durham | So. | Business |
| Jackie Elliott | So. | Mechanical Engineering |
| Peyton Ferris | Fr. | University Studies |
| Rachel Semansky | Sr. | Elementary Education |
| Men's Basketball | ||
| Blake Brumwell | Fr. | Health and Human Performance |
| Danny Robison | Fr. | Construction Engineering Technology |
| Women's Indoor Track & Field | ||
| Megan Beam | So. | Pre-Nursing |
| Chelsea Bourque | Jr. | Music Education |
| Kelsey Davis | Fr. | Pre-Nursing |
| Adessa Durglo | So. | Health and Human Performance |
| Lierin Flanagan | Jr. | Community Health |
| Madeline Fuchs | Sr. | Chemistry |
| Brittnee Grimstad | Fr. | Health and Human Performance |
| Iris Hardarson | So. | Health and Human Performance |
| Heather Haug | Sr. | Health and Human Performance |
| Trina Heide | Fr. | Elementary Education |
| Chantel Jaeger | So. | Music Education |
| Mary Koppy | So. | English |
| Adelheid Langner | Fr. | Cell Biology and Neuroscience/Psychology |
| Libby Madison | Jr. | Health and Human Performance |
| Sarah McGree | Sr. | Health and Human Performance |
| Sierra Method | So. | Anthropology/Religious Studies |
| Katie Niemeir | Sr. | Community Health |
| Rachel Sullivan | Fr. | Biological Sciences |
| Casey Teska | Fr. | Mechanical Engineering |
| Kristi VandeBergh | So. | Microbiology |
| Men's Indoor Track & Field | ||
| Seth Garbett | Jr. | Health and Human Performance |
| Forrest Jarvi | Sr. | Anthropology |
| Aaron Johnston | So. | Health and Human Performance |
| Jacob Kirk | Jr. | Mechanical Engineering |
| Ryan Kropp | Jr. | Mechanical Engineering |
| Nick Melone | Jr. | Biological Sciences |
| Jeff Mohl | Sr. | Mechanical Engineering |
| Michael Nguyen | Jr. | Industrial Engineering |
| David Phillips | Sr. | Technology Education |
| Trevor Polson | Jr. | Health and Human Performance |
| Calvin Root | Fr. | Pre-Medicine |
| Shae Stein | Jr. | Art |
| Eddie Stevenson | Jr. | Health and Human Performance |
Thursday, March 03
Friday, November 05
Monday, November 01
Sunday, October 31


















