Women's Basketball History vs Eastern Washington University from January 9, 2010 - February 7, 2026
Wins
22
Losses
15
Home Record
8-7
Away Record
12-5
Conference Record
20-12
Streak
W4
First Matchup
L 63-69
1/9/2010
Last 10 Matchups
6-4
2/17/2022 - 2/7/2026
Largest Margin of Victory
W 79-47
2/8/2020
Smallest Margin of Victory
W 62-61
2/1/2024
Total Points
2508
Average Points
68
History from January 9, 2010 - February 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 7 | 2025-26 | Away Cheney, WA | W71-69 | |
| Thursday, January 8 | 2025-26 | Home BOZEMAN | W72-70 | |
| Monday, January 20 | 2024-25 | Away Cheney, WA | W58-56 | |
| Saturday, January 4 | 2024-25 | Home BOZEMAN | W66-54 | |
| Tuesday, March 12 | 2023-24 | Neutral Boise, ID | L39-56 | |
| Saturday, March 2 | 2023-24 | Home BOZEMAN | L50-52 | |
| Thursday, February 1 | 2023-24 | Away Cheney, WA | W62-61 | |
| Monday, February 27 | 2022-23 | Home BOZEMAN | L65-78 | |
| Saturday, December 31 | 2022-23 | Away Cheney, WA | W92-84 | |
| Thursday, February 17 | 2021-22 | Home BOZEMAN | L69-76 | |
| Thursday, January 27 | 2021-22 | Away Cheney, WA | W65-55 | |
| Saturday, February 13 | 2020-21 | Away Cheney, WA | W76-64 | |
| Thursday, February 11 | 2020-21 | Away Cheney, WA | W73-42 | |
| Saturday, February 8 | 2019-20 | Home BOZEMAN | W79-47 | |
| Saturday, January 18 | 2019-20 | Away Cheney, WA | W89-85 | |
| Thursday, February 7 | 2018-19 | Away Cheney, WA | W61-47 | |
| Saturday, January 19 | 2018-19 | Home BOZEMAN | L87-89 | |
| Saturday, February 17 | 2017-18 | Home BOZEMAN | W77-74 | |
| Friday, March 10 | 2016-17 | Neutral Reno, NV | W61-59 | |
| Saturday, January 28 | 2016-17 | Away Cheney, WA | W72-61 | |
| Thursday, January 5 | 2016-17 | Home BOZEMAN | W88-83 | |
| Thursday, January 21 | 2015-16 | Away Cheney, WA | L69-81 | |
| Thursday, February 26 | 2014-15 | Home BOZEMAN | W63-53 | |
| Saturday, February 7 | 2014-15 | Away Cheney, WA | L58-72 | |
| Thursday, February 6 | 2013-14 | Away Cheney, WA | L66-81 | |
| Saturday, January 11 | 2013-14 | Home Bozeman, MT | W78-74 | |
| Wednesday, March 13 | 2012-13 | Neutral Missoula, MT | L53-68 | |
| Thursday, January 31 | 2012-13 | Home Bozeman, MT | L59-68 | |
| Saturday, January 5 | 2012-13 | Away Cheney, WA | W73-60 | |
| Saturday, January 28 | 2011-12 | Home Bozeman, MT | L52-66 | Recap |
| Thursday, December 29 | 2011-12 | Away Cheney, WA | L73-79 | |
| Thursday, March 10 | 2010-11 | Neutral | L68-77 | Recap |
| Thursday, March 3 | 2010-11 | Away Cheney, WA | W62-46 | Recap |
| Thursday, February 24 | 2010-11 | Home BOZEMAN | W70-56 | |
| Friday, March 12 | 2009-10 | Neutral Cheney, Wash. | W65-57 | |
| Thursday, February 11 | 2009-10 | Home | L64-71 | Recap |
| Saturday, January 9 | 2009-10 | Away Cheney, WA | L63-69 | Recap |
Win
Loss
Wednesday, January 26
Saturday, December 18
Thursday, November 04
Tuesday, November 02




















