Portland St. vs Montana St.
Portland St. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Scott, James | * | 35 | 8 - 21 | 2 - 6 | 5 - 6 | 6 - 8 | 14 | 2 | 1 | 3 | 0 | 2 | 23 |
1 | Mccray, Amari | * | 22 | 4 - 9 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 4 | 0 | 1 | 4 | 1 | 8 |
00 | Dawson, Paris | * | 25 | 1 - 5 | 1 - 3 | 3 - 4 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 6 |
3 | Burke, Ian | * | 27 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Thomas, Khalid | * | 19 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
10 | Hardy, Elijah | 20 | 7 - 14 | 3 - 7 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 17 | |
35 | Hall, John | 15 | 1 - 2 | 1 - 2 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | |
15 | Nelson, Gio | 18 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 4 | 1 | 4 | 0 | 1 | 3 | |
32 | Eyman, Jacob | 16 | 1 - 2 | 0 - 0 | 1 - 4 | 3 - 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | |
5 | Jones, Charles | 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-63 | 7-22 | 11-20 | 15-23 | 38 | 22 | 4 | 14 | 4 | 9 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 4-14 | 7-13 |
31.0% | 28.6% | 53.8% | |
2nd Half | 14-34 | 3-8 | 4-7 |
41.2% | 37.5% | 57.1% | |
Total | 23-63 | 7-22 | 11-20 |
36.5% | 31.8% | 55.0% |
Technical Fouls: Scott, James (1)
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 27
Montana St. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Belo, Jubrile | * | 27 | 5 - 6 | 0 - 0 | 5 - 8 | 4 - 7 | 11 | 4 | 2 | 3 | 4 | 1 | 15 |
5 | Adamu, Amin | * | 17 | 4 - 8 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 1 | 1 | 8 |
1 | Bishop, Xavier | * | 37 | 1 - 6 | 0 - 2 | 4 - 4 | 0 - 4 | 4 | 2 | 7 | 5 | 0 | 2 | 6 |
00 | Mohamed, Abdul | * | 18 | 0 - 2 | 0 - 0 | 6 - 6 | 0 - 9 | 9 | 3 | 2 | 2 | 0 | 0 | 6 |
11 | Patterson, Tyler | * | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
12 | Hood, Mike | 28 | 7 - 13 | 3 - 7 | 2 - 2 | 1 - 1 | 2 | 0 | 2 | 2 | 0 | 1 | 19 | |
23 | Fernandez, Borja | 27 | 5 - 8 | 3 - 5 | 0 - 1 | 3 - 4 | 7 | 1 | 0 | 0 | 0 | 0 | 13 | |
2 | Gazelas, Nick | 25 | 1 - 7 | 0 - 6 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
31 | Kirby, Devin | 8 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
24 | Tynes, Kellen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | Fleute, Finn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 23-52 | 6-22 | 19-24 | 10-30 | 40 | 18 | 13 | 18 | 6 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 3-13 | 8-9 |
46.4% | 23.1% | 88.9% | |
2nd Half | 10-24 | 3-9 | 11-15 |
41.7% | 33.3% | 73.3% | |
Total | 23-52 | 6-22 | 19-24 |
44.2% | 27.3% | 79.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 12
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 36