Men's Basketball History vs Portland State University from January 28, 2006 - February 26, 2026
Wins
24
Losses
17
Home Record
17-4
Away Record
7-13
Conference Record
21-15
Streak
W1
First Matchup
W 69-68
1/28/2006
Last 10 Matchups
7-3
1/22/2022 - 2/26/2026
Largest Margin of Victory
W 84-69
2/26/2026
Smallest Margin of Victory
W 74-73
2/1/2025
Total Points
3033
Average Points
74
History from January 28, 2006 - February 26, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 26 | 2025-26 | Home Bozeman, Mont. | W84-69 | |
| Saturday, January 31 | 2025-26 | Away Portland, Ore. | L54-63 | |
| Thursday, February 27 | 2024-25 | Away Portland, Ore. | L52-69 | |
| Saturday, February 1 | 2024-25 | Home Bozeman, Mont. | W74-73 | |
| Thursday, February 22 | 2023-24 | Home Bozeman, Mont. | W72-67 | |
| Saturday, January 27 | 2023-24 | Away Portland, Ore. | L91-94 | |
| Saturday, February 25 | 2022-23 | Home BOZEMAN | W91-78 | |
| Thursday, January 26 | 2022-23 | Away Portland, OR | W75-66 | |
| Thursday, February 10 | 2021-22 | Home BOZEMAN | W77-74 | |
| Saturday, January 22 | 2021-22 | Away Portland, OR | W73-60 | |
| Saturday, January 16 | 2020-21 | Home BOZEMAN | W69-64 | Box Score |
| Thursday, January 14 | 2020-21 | Home BOZEMAN | W71-64 | |
| Thursday, February 20 | 2019-20 | Away Portland, OR | L77-87 | |
| Saturday, January 11 | 2019-20 | Home BOZEMAN | L76-77 | |
| Saturday, March 9 | 2018-19 | Away Portland, OR | L80-84 | |
| Thursday, January 3 | 2018-19 | Home BOZEMAN | W98-88 | |
| Saturday, February 10 | 2017-18 | Home BOZEMAN | L77-80 | |
| Thursday, January 11 | 2017-18 | Away Portland, OR | L74-93 | |
| Thursday, February 16 | 2016-17 | Home BOZEMAN | W92-90 | Box Score |
| Saturday, January 21 | 2016-17 | Away Portland, OR | W71-65 | |
| Thursday, February 4 | 2015-16 | Away | L68-83 | |
| Saturday, January 9 | 2015-16 | Home | L70-77 | |
| Saturday, January 31 | 2014-15 | Away | L62-80 | |
| Saturday, February 8 | 2013-14 | Home Bozeman, MT | W69-64 | |
| Thursday, January 9 | 2013-14 | Away Portland, OR | W79-76 | |
| Saturday, February 2 | 2012-13 | Away Portland, OR | W70-64 | |
| Thursday, January 3 | 2012-13 | Home Bozeman, MT | W62-59 | |
| Thursday, January 26 | 2011 | Away Portland, OR | W70-65 | Recap |
| Friday, December 30 | 2011 | Home Bozeman, MT | W86-73 | Recap |
| Thursday, January 13 | 2010-11 | Home | W74-65 | Recap |
| Saturday, February 13 | 2009-10 | Away Portland, OR | W79-71 | Recap |
| Friday, January 8 | 2009-10 | Home Bozeman, MT | W77-71 | Recap |
| Wednesday, February 25 | 2008 | Away Portland, OR | L58-64 | |
| Sunday, February 1 | 2008 | Home Bozeman, MT | W85-82 | |
| Thursday, February 28 | 2007 | Home Bozeman, MT | L68-96 | |
| Saturday, February 2 | 2007 | Away Portland, OR | L85-96 | |
| Saturday, March 3 | 2006 | Away Portland, OR | L71-96 | |
| Saturday, February 3 | 2006 | Home Bozeman | W79-71 | |
| Saturday, December 30 | 2006 | Away Portland | L65-79 | |
| Thursday, February 23 | 2005 | Away Portland, OR | L59-82 | |
| Saturday, January 28 | 2005 | Home Bozeman, MT | W69-68 | |
Win
Loss
Thursday, March 03
Friday, November 05
Monday, November 01
Sunday, October 31



















