Montana State University


Circling Raven Invitational

Montana State Finishes 14th at Circling Raven
9/14/2010 6:34:09 PM | Women's Golf
Montana State golfers finished 14th at the Circling Raven Invite in Coeur d'Alene Tuesday.
The Cats were led by Melissa Hultstrand who golfed a 74 in the final round to finish in a tie for 33rd place with 233. Hultstrand improved by eight strokes from her first to third rounds scoring 82-77-74 for the three rounds.
The team competition produced an exciting finish as Northern Arizona and Brigham Young were forced to count their fifth "dropped player" to break a tie at 905 points each. Normally, only the top four golfers on each team count towards the team final score. Northern Arizona won the tie breaker.
Lauren Hernandez of Nevada took medalist honors at the invite shooting a 218. She edged out Gonzaga's Victoria Fallgren and NAU's Kaitlen Parsons by one stroke.
"I am very pleased in my team's performance and improvement from last year," head MSU coach Leslie Spalding said. "I'm excited about what this young team has in store for next week."
The Bobcats will travel back to the Inland Northwest next week for the Washington State Invite September 19-21.
14 Montana State Univ. 310 309 315 934
T 33 Melissa Hultstrand 82 77 74 233
T 45 Paige Crawford 81 75 79 235
T 54 Kelly O'Brien 76 77 83 236
T 59 Molly Dorans 77 80 80 237
T 79 Chelsea Ray 76 85 82 243
Fin. School Scores
** 1 Northern Arizona 302 299 304 905
T 2 Kaitlen Parsons 71 75 73 219
8 Stephanie Kim 74 71 79 224
T 30 Alexa Kim 81 74 76 231
T 45 Jessie Joachim 80 79 76 235
T 59 Dakin Banta 77 81 79 237
2 Brigham Young Univ. 303 297 305 905
4 Jade Bollinger 75 73 72 220
T 12 Amanda Keith 75 73 78 226
T 18 Annika Afoa 77 75 76 228
T 45 Maggie Yuan 76 76 83 235
T 45 Kelsey Vines 80 76 79 235
3 Gonzaga University 308 301 301 910
T 2 Victoria Fallgren 76 69 74 219
T 18 Jessica Howe 73 78 77 228
T 33 Tai Jade Kliebphipat 81 76 76 233
T 33 Stephanie Corey 81 78 74 233
T 64 Genavive Dodge 78 78 82 238
4 Nevada, U. of 306 309 297 912
1 Lauren Hernandez 71 75 72 218
T 38 Jamie Yam 83 78 73 234
T 38 Allie Weng 78 80 76 234
T 38 Joyce Chong 79 79 76 234
T 45 Louise Yi 78 77 80 235
T 5 San Francisco, U. of 310 300 309 919
5 Katrina Hegge 72 73 76 221
T 9 Tinna Johannsdottir 75 73 77 225
T 59 Peppiina Kaija 82 77 78 237
T 59 Diana Hong 81 77 79 237
T 79 Emily Chiu 84 81 78 243
T 5 CSU-Northridge 308 305 306 919
7 Margo Dionisio 73 77 73 223
T 18 Kylie Kimura 79 72 77 228
T 26 Ellen Krausee 76 77 77 230
73 Jennel Alexander 80 81 79 240
T 92 Kendall Patten 89 79 79 247
7 Washington State U. 310 309 301 920
T 14 Ellen Park 78 75 74 227
T 18 Emma Betland 76 75 77 228
32 Mallory Kent 76 80 76 232
T 64 Kristen Allard 80 79 79 238
T 74 Allison Travis 83 84 74 241
8 Portland State Univ. 311 296 314 921
6 Tiffany Schoning 75 69 78 222
T 30 Alexia Brown 76 77 78 231
T 45 Britney Yada 82 72 81 235
T 69 Loren Forney 83 79 77 239
WD Kalyn Dodge 78 78 WD
9 Oregon State U. 301 308 314 923
T 9 Seshia Lei Telles 74 74 77 225
T 18 Whitney French 75 74 79 228
T 18 Lauren Sewell 73 78 77 228
T 83 Elyse Okada 79 83 82 244
T 92 Kristina Gargaro 84 82 81 247
10 Montana, Univ. of 317 299 311 927
T 18 Lauren Howell 78 74 76 228
T 45 Olivia Weber 80 70 85 235
T 45 Carissa Simmons 80 77 78 235
T 59 Rose Stepanek 80 78 79 237
T 69 Ashli Helstrom 79 82 78 239
11 Santa Clara Univ. 312 310 306 928
T 9 Miki Ueoka 77 74 74 225
T 12 Tammy Surtees 73 76 77 226
T 14 Taylor Camany 77 76 74 227
T 96 Lauren Oh 85 84 81 250
106 Kelsy O'Brien 93 92 83 268
12 UC - Riverside 311 311 310 932
T 26 Ashlee Yee 76 76 78 230
T 38 Christy Fogerty 77 78 79 234
T 38 Amelia Ek 80 76 78 234
T 69 Denyse Neville 82 82 75 239
T 85 Natalie Guidry 78 81 86 245
13 Boise State Univ. 314 307 312 933
T 14 Hayley Young 76 75 76 227
T 54 Michelle Gooding 82 76 78 236
T 69 Lori Harper 80 79 80 239
T 74 Jenna Leurquin 76 77 88 241
T 85 Maria Santisteban 83 84 78 245
15 Portland, U. of 307 314 315 936
T 26 Sara Banke 73 81 76 230
T 38 Lisa Okazaki 76 78 80 234
T 54 McKennon O'Rourke 79 78 79 236
T 64 Rachael Fischer 79 79 80 238
95 Sandra Jefferies 85 79 85 249
16 Eastern Washington U 321 308 323 952
T 26 Kellie Holmstedt 79 74 77 230
T 54 Jayme Carbon 78 76 82 236
T 54 Kylie Ray 76 79 81 236
T 96 Dana Stapleton 88 79 83 250
T100 Morgan Lee 89 81 83 253
17 Seattle University 321 318 315 954
T 38 Caitlin McCleary 76 77 81 234
T 64 Christine Cook 80 85 73 238
T 77 Shannon Quinn 79 82 81 242
T 83 Lori Pearson 86 78 80 244
102 Nicole Gaddie 92 81 82 255
18 Southern Utah Univ. 312 323 325 960
T 14 Sadie Palmer 72 77 78 227
T 74 Jamie Coking 80 78 83 241
T 79 Kacy Buckner 81 82 80 243
T 96 Brittany Edwards 79 86 85 250
T100 Kaohi Loo 83 86 84 253
19 British Columbia, U. 323 322 318 963
T 33 Vanessa Leon 79 81 73 233
T 77 Haley Cameron 80 81 81 242
T 85 Janelle Samluk 84 83 78 245
94 Porsche Campbell 81 81 86 248
WD Lindsay Manion 83 79 WD
20 Weber State Univ. 328 315 325 968
T 33 Amanda Snyder 83 74 76 233
T 85 Kelsey Podlesny 82 78 85 245
T 89 Kelsey Adams 85 79 82 246
T 89 Sara Federico 80 84 82 246
T104 Nyomy Obcemea 83 84 91 258
















