Women's Tennis History vs Gonzaga University from January 29, 2006 - February 23, 2024
 Wins 
5
 Losses 
5
 Home Record 
2-0
 Away Record 
3-5
 Conference Record 
0-0
 Streak 
W1
 First Matchup 
W 7-0
1/29/2006
 Last 10 Matchups 
4-5
4/8/2006 - 2/23/2024
 Largest Margin of Victory 
 W 7-0
1/29/2006
 Smallest Margin of Victory 
 W 4-3
2/5/2011
 Total Points
28
 Average Points
3
History from January 29, 2006 - February 23, 2024
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Friday, February 23 | 2023-24 | Away Spokane, WA | W4-2 | Recap | 
| Friday, March 10 | 2022-23 | Away Spokane, WA | L1-6 | |
| Friday, February 4 | 2021-22 | Away Spokane, WA | L1-5 | |
| Friday, November 5 | 2021-22 | Neutral Spokane, WA | Recap | |
| Saturday, February 13 | 2021 | Away Spokane, WA | L1-6 | |
| Sunday, January 21 | 2017-18 | Away Spokane, WA | L0-7 | Recap | 
| Sunday, January 25 | 2014-15 | Away Spokane, WA | L0-7 | |
| Saturday, February 5 | 2010-11 | Home Bozeman | W4-3 | Recap | 
| Friday, March 9 | 2006 | Away Spokane | W4-2 | |
| Saturday, April 8 | 2005 | Away Boise, ID | W6-1 | |
| Sunday, January 29 | 2005 | Home Bozeman | W7-0 | 
 Win 
 Loss 
Week 10 - Cat Chat - Behind the Mic
Thursday, October 30
Brent Vigen // Press Conference // Oct. 27, 2025
Monday, October 27
Week 9 - #5 Montana State at Cal Poly - Behind the Mic
Sunday, October 26
Week 9 - Cat Chat - Behind the Mic
Thursday, October 23

















