Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2008 - 2025 | 7 | 1-6 | 14% | 12-37 | 2-5 | 4-3 | W1 | 1-6 |
| Arizona State University | 2014 - 2014 | 2 | 0-2 | 0% | 0-12 | 0-6 | L2 | 0-2 | |
| Boise State University | 2016 - 2026 | 7 | 0-7 | 0% | 6-39 | 1-6 | L7 | 0-7 | |
| Cal Poly | 2025 - 2025 | 1 | 0-1 | 0% | 1-6 | 1-6 | L1 | 0-1 | |
| California State University at Fullerton | 2016 - 2016 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
| Chicago State University | 2023 - 2023 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
| Colorado State University | 2011 - 2026 | 2 | 1-1 | 50% | 7-5 | 4-3 | 4-1 | W1 | 1-1 |
| Coppin State University | 2014 - 2014 | 1 | 1-0 | 100% | 6-0 | 6-0 | 6-0 | W1 | 1-0 |
| Drake University | 2018 - 2024 | 2 | 2-0 | 100% | 8-6 | 4-3 | 4-3 | W2 | 2-0 |
| Eastern Washington University | 2010 - 2026 | 16 | 10-6 | 63% | 66-46 | 4-3 | 7-0 | L1 | 4-6 |
| Emory University | 2016 - 2016 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
| Georgetown University | 2014 - 2014 | 1 | 0-1 | 0% | 1-6 | 1-6 | L1 | 0-1 | |
| Gonzaga University | 2006 - 2026 | 12 | 5-6 | 42% | 28-43 | 2-4 | 7-0 | L1 | 3-6 |













