Doubles
#1 doubles | |
---|---|
Final | 1 |
MARY, Laura / Lerman, Jazmin | 4 |
RONNEY, Julia / OOSTERBAAN, Olivia | 6 |
#2 doubles | |
---|---|
Final | 1 |
Van Baelen, Mirte / ZANDER, Enni | 2 |
WALKER, Alex / DUNLAP, Lauren | 6 |
#3 doubles | |
---|---|
Final | 1 |
Chen, JJ / Jayasaputra, Felicia | 1 |
MITKOVA, Ivayla / GOHEEN, Maria | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
MARY, Laura | 6 | 3 | 4 |
RONNEY, Julia | 2 | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Van Baelen, Mirte | 6 | 69 | 4 |
OOSTERBAAN, Olivia | 4 | 711 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Lerman, Jazmin | 2 | 1 |
DUNLAP, Lauren | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jayasaputra, Felicia | 1 | 6 | 1 |
GOHEEN, Maria | 6 | 4 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Chen, JJ | 4 | 7 | 0 |
MITKOVA, Ivayla | 6 | 5 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
ZANDER, Enni | 7 | 6 |
WALKER, Alex | 5 | 2 |
Order Of Finish: 3, 1, 4, 2, 5, 6