Montana State vs Gonzaga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| MARY, Laura / Lerman, Jazmin | 3 |
| KETELS, Kate / BROERMAN, Cate | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Van Baelen, Mirte / ZANDER, Enni | 1 |
| SOSNOWSKA, Adrianna / JONES, Hannah | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Chen, JJ / Jayasaputra, Felicia | 1 |
| TSURUTA, Haruna / ODA, Kianna | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MARY, Laura | 4 | 5 |
| KETELS, Kate | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Van Baelen, Mirte | 2 | 1 |
| SOSNOWSKA, Adrianna | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lerman, Jazmin | 0 | 1 |
| BROERMAN, Cate | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chen, JJ | 3 | 1 |
| TSURUTA, Haruna | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jayasaputra, Felicia | 1 | 1 |
| SLOAN, Jenna | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| ZANDER, Enni | 6 | 5 | 6 |
| JONES, Hannah | 1 | 7 | 4 |
Order Of Finish: 2, 3, 5, 4, 1, 6













