Weber State vs Montana State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ana Morett Salas / Pei-Hsuan Kuo | 5 |
| GARCIA-REBOREDO, M. / Van Baelen, Mirte | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Megan Davies / Sicely Ferreira | 4 |
| Lerman, Jazmin / Cuquerella, Andrea | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Megan Lombardi / Yuuna Ukita | 6 |
| Villarejo, Maria / Chen, JJ | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ana Morett Salas | 3 | 4 |
| GARCIA-REBOREDO, M. | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Megan Davies | 6 | 6 |
| Van Baelen, Mirte | 2 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pei-Hsuan Kuo | 5 | 6 | 6 |
| Lerman, Jazmin | 7 | 2 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yuuna Ukita | 3 | 4 |
| Villarejo, Maria | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sicely Ferreira | 6 | 6 |
| Cuquerella, Andrea | 3 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Megan Lombardi | 6 | 6 |
| Chen, JJ | 3 | 1 |
Order Of Finish: 2, 1, 4, 3, 5, 6















