Northern Arizona vs Montana State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| BLAND, Mimi / DAVIS, Annabel | 6 |
| GARCIA-REBOREDO, M. / Van Baelen, Mirte | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| DUHL, Laura / MARKOVA, Sofia | 3 | 0 |
| Lerman, Jazmin / Villarejo, Maria | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| DITTMANN, Gina / NEYESTANI, Ava | 6 |
| Chen, JJ / Cuquerella, Andrea | 4 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| DITTMANN, Gina | 6 | 2 | 6 |
| GARCIA-REBOREDO, M. | 2 | 6 | 1 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| BLAND, Mimi | 3 | 6 | 65 |
| Van Baelen, Mirte | 6 | 3 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MARKOVA, Sofia | 6 | 6 |
| Lerman, Jazmin | 4 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BEAZLEY, Elinor | 6 | 6 |
| Villarejo, Maria | 4 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DUHL, Laura | 6 | 6 |
| Cuquerella, Andrea | 3 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NEYESTANI, Ava | 6 | 6 |
| Chen, JJ | 0 | 4 |
Order Of Finish: 4, 1, 3, 2, 5, 6















