Montana State vs Wyoming
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| MARY, Laura / FRISTAM, Linnea | 6 |
| ORESHKINA, Maria / BALABA, Oleksandra | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| WARD, Caitlin / VAN BAELEN, Mirte | 0 |
| KRAUSE, Ida / KAFTANOVA, Mihaela | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| HAVERKAMP, Daphne / CHEN, JJ | 6 |
| FERNANDEZ, Ana / ROYO, Ana | 3 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| MARY, Laura | 7 | 4 | 4 |
| ORESHKINA, Maria | 5 | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| FRISTAM, Linnea | 6 | 3 | 0 |
| BALABA, Oleksandra | 1 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| VAN BAELEN, Mirte | 4 | 3 |
| KRAUSE, Ida | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| WARD, Caitlin | 2 | 2 |
| FERNANDEZ, Ana | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CHEN, JJ | 6 | 6 |
| ROYO, Ana | 4 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HAVERKAMP, Daphne | 3 | 3 |
| KAFTANOVA, Mihaela | 6 | 6 |















