Doubles
#1 doubles | |
---|---|
Final | 1 |
Relic, Max / Huppin, Jacob | 4 |
MONFERRER, Ezequiel / VINAS, Ignacio | 6 |
#2 doubles | |
---|---|
Final | 1 |
Sitar, Nejc / Daniel, Adrian | 2 |
PINHO, Gustavo / BREWER, Eli | 6 |
#3 doubles | |
---|---|
Unfinished | 1 |
Binau, Aidan / No Player | 0 |
LEUENBERGER, Kevin / EVANS, Jonathan | 99 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Relic, Max | 6 | 6 |
PINHO, Gustavo | 4 | 3 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sitar, Nejc | 6 | 3 | 9 |
VINAS, Ignacio | 4 | 6 | 10 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Daniel, Adrian | 2 | 2 |
MONFERRER, Ezequiel | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Huppin, Jacob | 6 | 6 |
EVANS, Jonathan | 3 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Binau, Aidan | 1 | 1 |
BREWER, Eli | 6 | 6 |
#6 singles | |
---|---|
Unfinished | 1 |
No player | 0 |
FILHO, Ricardo | 99 |
Order Of Finish: 5, 3, 4, 1, 2