North Dakota vs Montana State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| SNEZHKO, Nikita / SULLWALD, Gerhard | 6 |
| BUCKLAND, Bradley / Relic, Max | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| AYNEDJIAN, Edmond / McDONNELL, Cian | 6 |
| Sitar, Nejc / Daniel, Adrian | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| O'DELL, Riley / VAN FOSSEN, Drew | 6 |
| Huppin, Jacob / Binau, Aidan | 3 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SULLWALD, Gerhard | 6 | 6 |
| Sitar, Nejc | 2 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| McDONNELL, Cian | 5 | 7 | 6 |
| Relic, Max | 7 | 5 | 10 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| AYNEDJIAN, Edmond | 6 | 6 |
| BUCKLAND, Bradley | 3 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SNEZHKO, Nikita | 6 | 6 |
| Daniel, Adrian | 4 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| O'DELL, Riley | 3 | 3 |
| Huppin, Jacob | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ALEX, Petro | 6 | 6 |
| Binau, Aidan | 2 | 0 |
Order Of Finish: 1, 3, 4, 2, 6, 5














