Whitman vs Montana State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Strawn, Kai / Carter, John | 2 |
| Buckland, Brad / Van Dijk, Daan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Chopra, Harshvardhan / Huang, Lucas | 64 |
| Monteiro, Manuel / Sitar, Nejc | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Baker, Noah / Yuan, Aaron | 1 |
| Nouchakis, Georgios / Zelver, Marcos | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Strawn, Kai | 0 | 3 |
| Van Dijk, Daan | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yuan, Aaron | 0 | 2 |
| Buckland, Brad | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas, Braeden | 1 | 1 |
| Sitar, Nejc | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sethy, Jasraj | 1 | 0 |
| Nouchakis, Georgios | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chopra, Harshvardhan | 0 | 5 |
| Monteiro, Manuel | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huang, Lucas | 1 | 1 |
| Zelver, Marcos | 6 | 6 |
Order Of Finish: 4, 1, 2, 3, 6, 5















