Idaho State vs Montana State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Patrik Trhac / Aleksander Petrovic | 6 |
| Sitar, Nejc / Van Dijk, Daan | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Robert Steinhauser / Hiroki Fujita | 6 |
| Espinoza, Joaquin / Buckland, Brad | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jaime Castillo-Lopez / Gary Rendek | 5 |
| Zelver, Marcos / Monteiro, Manuel | 5 |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Patrik Trhac | 67 | 5 | 7 |
| Sitar, Nejc | 15 | 7 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aleksander Petrovic | 7 | 66 | 67 |
| Espinoza, Joaquin | 5 | 77 | 79 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hiroki Fujita | 3 | 6 | 1 |
| Van Dijk, Daan | 6 | 4 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jaime Castillo-Lopez | 62 | 4 |
| Buckland, Brad | 77 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Robert Steinhauser | 61 | 4 |
| Zelver, Marcos | 77 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gary Rendek | 6 | 3 | 4 |
| Huppin, Jacob | 3 | 6 | 10 |
Order Of Finish: 4, 1, 3, 2, 5, 6















