Sacramento State vs Montana State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| LOSBERGS, Mikus / CHABUT, Louis | 0 |
| FLINK, Alexander / BROWN, Drew | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| HALL, Donald / GJERDAKER, Johannes | 3 |
| Espinoza, Joaquin / SMITH, Creel | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| MILLER, Dom / LEGASPI, Hermont | 3 |
| DAMGAARD QVIST, C. / Wood, Grant | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| LOSBERGS, Mikus | 6 | 7 |
| FLINK, Alexander | 3 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| LEGASPI, Hermont | 6 | 5 | 6 |
| BROWN, Drew | 2 | 7 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MILLER, Dom | 5 | 1 |
| Espinoza, Joaquin | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GJERDAKER, Johannes | 6 | 3 |
| DAMGAARD QVIST, C. | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CHABUT, Louis | 3 | 2 |
| SMITH, Creel | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HALL, Donald | 2 | 1 |
| Zelver, Marcos | 6 | 6 |
Order Of Finish: 3, 1, 4, 2, 5, 6
















