Idaho State vs Montana State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| TRHAC, Peter / LOHSE, Fynn | 6 |
| FLINK, Alexander / BROWN, Drew | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| FELIX, David / RENDEK, Gary | 6 |
| SMITH, Creel / Espinoza, Joaquin | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| FILIPOVICH, Francis / RIDEMAR, Lukas | 0 |
| DAMGAARD QVIST, C. / Wood, Grant | 0 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| FELIX, David | 6 | 6 |
| FLINK, Alexander | 4 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| TRHAC, Peter | 6 | 3 | 5 |
| BROWN, Drew | 2 | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| LOHSE, Fynn | 6 | 6 |
| Espinoza, Joaquin | 7 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| RIDEMAR, Lukas | 4 | 7 | 6 |
| DAMGAARD QVIST, C. | 6 | 6 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| RENDEK, Gary | 6 | 6 | 7 |
| SMITH, Creel | 7 | 4 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| FILIPOVICH, Francis | 6 | 3 | 6 |
| Zelver, Marcos | 2 | 6 | 3 |
Order Of Finish: 1, 3, 2, 4, 6, 5
















