Gonzaga vs Montana State
Gonzaga
(2-0)

5
Final
2

Montana State
(0-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| FEIT, Sam / O'SULLIVAN, Ruadhan | 4 |
| BROWN, Drew / FLINK, Alexander | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| RETTKE, Vincent / PERKINS, Matthew | 6 |
| ESPINOZA, Joaquin / SMITH, Creel | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| EVERLY, Kyle / EGGER, Hunter | 6 |
| WOOD, Grant / CEOLIN, Mateus | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| FEIT, Sam | 6 | 6 |
| BROWN, Drew | 4 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| O'SULLIVAN, Ruadhan | 4 | 7 | 8 |
| FLINK, Alexander | 6 | 6 | 10 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| EGGER, Hunter | 6 | 6 |
| DAMGAARD QVIST, C. | 4 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| RETTKE, Vincent | 3 | 2 |
| ESPINOZA, Joaquin | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PERKINS, Matthew | 6 | 6 |
| SMITH, Creel | 3 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| EVERLY, Kyle | 6 | 6 |
| ZELVER, Marcos | 3 | 1 |















