Montana State vs Air Force
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sitar, Nejc / Wood, Grant | 4 |
| HENDRIX, Paul / BAUTISTA, Jamie | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Espinoza, Joaquin / Monteiro, Manuel | 3 | 0 |
| AZUMA, Jordan / WALDMAN, Justin | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Stoner, Chase / Zelver, Marcos | 2 |
| GALVIN, Mack / McKENDREE, Sean | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sitar, Nejc | 7 | 7 | 10 |
| HENDRIX, Paul | 5 | 6 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Espinoza, Joaquin | 7 | 6 |
| GALVIN, Mack | 6 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zelver, Marcos | 3 | 4 |
| AZUMA, Jordan | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DAMGAARD-QVIST, C. | 4 | 2 |
| WALDMAN, Justin | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stoner, Chase | 2 | 3 |
| BAUTISTA, Jamie | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Monteiro, Manuel | 6 | 7 |
| McKENDREE, Sean | 4 | 6 |
Order Of Finish: 5, 3, 4, 2, 6, 1















