Montana State vs San Jose State
Montana State
5-4

91
Final
83

San Jose State
4-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 47 | 44 | 91 | |
| 35 | 48 | 83 |
Montana State - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hall, Tyler | * | 31 | 7 - 10 | 4 - 4 | 6 - 8 | 2 - 6 | 8 | 2 | 3 | 1 | 0 | 0 | 24 |
| 34 | Robison, Danny | * | 29 | 4 - 8 | 1 - 4 | 5 - 9 | 2 - 2 | 4 | 4 | 2 | 1 | 0 | 0 | 14 |
| 22 | Colbert, Marcus | * | 34 | 4 - 10 | 1 - 4 | 3 - 4 | 0 - 0 | 0 | 4 | 9 | 4 | 0 | 2 | 12 |
| 00 | Green, Zach | * | 17 | 3 - 4 | 0 - 0 | 1 - 3 | 2 - 2 | 4 | 2 | 2 | 3 | 0 | 1 | 7 |
| 33 | Price, Quinn | * | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gobeloglu, Sarp | 25 | 6 - 11 | 4 - 8 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 2 | 0 | 0 | 16 | |
| 1 | Holm, Stephan | 19 | 3 - 7 | 2 - 4 | 0 - 1 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 25 | Blake, Shy | 16 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 1 | 0 | 0 | 8 | |
| 24 | Everett, Quinton | 13 | 1 - 4 | 0 - 1 | 0 - 3 | 2 - 1 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 10 | Matlock, Nahjee | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Neumann, Sam | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-65 | 12-26 | 15-28 | 17-23 | 40 | 26 | 17 | 16 | 0 | 3 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-35 | 9-17 | 4-11 |
| 48.6% | 52.9% | 36.4% | |
| 2nd Half | 15-30 | 3-9 | 11-17 |
| 50.0% | 33.3% | 64.7% | |
| Total | 32-65 | 12-26 | 15-28 |
| 49.2% | 46.2% | 53.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 20
Bench Points: 34
San Jose State - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Schwartz, Cody | * | 24 | 4 - 8 | 4 - 8 | 4 - 4 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 16 |
| 23 | Onwas, Princeton | * | 22 | 5 - 11 | 0 - 0 | 3 - 5 | 5 - 2 | 7 | 4 | 3 | 1 | 0 | 1 | 13 |
| 20 | Thornton, Isaac | * | 22 | 2 - 3 | 0 - 0 | 5 - 8 | 1 - 3 | 4 | 4 | 4 | 3 | 0 | 2 | 9 |
| 14 | Rogers, Frank | * | 33 | 3 - 7 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 3 | 0 | 2 | 8 |
| 32 | Welage, Ryan | * | 18 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 0 | 3 |
| 15 | Clarke, Brandon | 24 | 2 - 3 | 0 - 0 | 5 - 7 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 0 | 9 | |
| 21 | James, Jalen | 21 | 2 - 5 | 0 - 0 | 5 - 6 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 0 | 9 | |
| 2 | Williams, Jr., Gary | 15 | 3 - 9 | 1 - 4 | 2 - 3 | 1 - 3 | 4 | 1 | 3 | 1 | 0 | 0 | 9 | |
| 25 | Bahner, Leon | 17 | 2 - 3 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | |
| 00 | Hillsman, Jaycee | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-56 | 6-19 | 27-38 | 11-20 | 31 | 26 | 18 | 15 | 1 | 5 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 3-7 | 10-16 |
| 44.0% | 42.9% | 62.5% | |
| 2nd Half | 14-31 | 3-12 | 17-22 |
| 45.2% | 25.0% | 77.3% | |
| Total | 25-56 | 6-19 | 27-38 |
| 44.6% | 31.6% | 71.1% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 34





















