Nevada vs Montana State
Nevada
2-0

83
Final
62

Montana State
1-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 42 | 83 | |
| 37 | 25 | 62 |
Nevada - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coleman, Marqueze | * | 25 | 6 - 13 | 0 - 1 | 8 - 10 | 2 - 3 | 5 | 3 | 4 | 2 | 0 | 0 | 20 |
| 15 | Worthy, Mandrell | * | 34 | 6 - 14 | 1 - 4 | 4 - 4 | 1 - 5 | 6 | 2 | 1 | 0 | 0 | 0 | 17 |
| 3 | West, AJ | * | 27 | 3 - 6 | 0 - 0 | 5 - 7 | 6 - 6 | 12 | 3 | 1 | 1 | 1 | 2 | 11 |
| 14 | Drew, Lindsey | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 12 | Foster, Elijah | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2 | Criswell, Tyron | 32 | 5 - 7 | 0 - 1 | 3 - 5 | 0 - 6 | 6 | 2 | 3 | 2 | 3 | 1 | 13 | |
| 21 | Cooper, Eric Jr. | 34 | 5 - 13 | 1 - 7 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 2 | 11 | |
| 00 | Oliver, Cameron | 19 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 1 | 1 | 0 | 8 | |
| 5 | Rodriguez, Kaileb | 11 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 4 | Anderson, Juwan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Robison, Danny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Cunningham, David | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-60 | 2-13 | 21-28 | 14-26 | 40 | 23 | 10 | 10 | 7 | 5 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 2-9 | 9-13 |
| 51.7% | 22.2% | 69.2% | |
| 2nd Half | 15-31 | 0-4 | 12-15 |
| 48.4% | 0.0% | 80.0% | |
| Total | 30-60 | 2-13 | 21-28 |
| 50.0% | 15.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 35
Montana State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Colbert, Marcus | * | 31 | 7 - 15 | 2 - 6 | 6 - 8 | 1 - 2 | 3 | 3 | 1 | 3 | 0 | 1 | 22 |
| 34 | Robison, Danny | * | 33 | 0 - 2 | 0 - 1 | 7 - 8 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 7 |
| 3 | Hall, Tyler | * | 24 | 2 - 12 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
| 00 | Green, Zach | * | 28 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 |
| 25 | Blake, Shy | * | 4 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| 13 | Gobeloglu, Sarp | 21 | 2 - 9 | 1 - 6 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | |
| 10 | Matlock, Nahjee | 13 | 2 - 10 | 1 - 3 | 2 - 2 | 2 - 1 | 3 | 2 | 1 | 2 | 0 | 0 | 7 | |
| 24 | Everett, Quinton | 19 | 1 - 3 | 0 - 1 | 4 - 6 | 3 - 3 | 6 | 1 | 1 | 2 | 0 | 0 | 6 | |
| 1 | Holm, Stephan | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Neumann, Sam | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Kanseyo, Tyson | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-57 | 5-21 | 23-28 | 15-18 | 33 | 24 | 5 | 13 | 1 | 3 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 3-8 | 12-16 |
| 42.3% | 37.5% | 75.0% | |
| 2nd Half | 6-31 | 2-13 | 11-12 |
| 19.4% | 15.4% | 91.7% | |
| Total | 17-57 | 5-21 | 23-28 |
| 29.8% | 23.8% | 82.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 25













