Montana State vs Sacramento State
Montana State - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Colbert, Marcus | * | 30 | 5 - 12 | 3 - 8 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 6 | 0 | 3 | 13 |
| 24 | Norman, Eric | * | 31 | 3 - 10 | 2 - 7 | 4 - 4 | 1 - 6 | 7 | 3 | 1 | 2 | 1 | 1 | 12 |
| 3 | Dison, Michael | * | 35 | 4 - 13 | 0 - 3 | 2 - 4 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 1 | 10 |
| 34 | Robison, Danny | * | 33 | 3 - 9 | 0 - 2 | 0 - 1 | 5 - 5 | 10 | 2 | 3 | 1 | 0 | 0 | 6 |
| 00 | Green, Zach | * | 19 | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 0 | 4 | 0 | 0 | 0 | 2 |
| 1 | Holm, Stephan | 26 | 4 - 7 | 2 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | |
| 2 | Brumwell, Blake | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 33 | Price, Quinn | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Brown, Terrell | 9 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | |
| 4 | Frenchwood, Joey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-56 | 7-23 | 10-13 | 13-22 | 35 | 17 | 10 | 14 | 2 | 5 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 3-8 | 6-9 |
| 42.9% | 37.5% | 66.7% | |
| 2nd Half | 9-28 | 4-15 | 4-4 |
| 32.1% | 26.7% | 100.0% | |
| Total | 21-56 | 7-23 | 10-13 |
| 37.5% | 30.4% | 76.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 6
Bench Points: 16
Sacramento State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | McKinney, Mikh | * | 38 | 8 - 16 | 3 - 6 | 4 - 5 | 0 - 3 | 3 | 2 | 8 | 3 | 0 | 5 | 23 |
| 5 | Garrity, Dylan | * | 31 | 6 - 10 | 4 - 8 | 2 - 2 | 1 - 2 | 3 | 1 | 5 | 0 | 0 | 2 | 18 |
| 33 | Hornsby, Nick | * | 23 | 5 - 8 | 0 - 0 | 2 - 4 | 2 - 5 | 7 | 2 | 1 | 2 | 0 | 0 | 12 |
| 2 | Demps, Cody | * | 37 | 4 - 8 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 3 | 3 | 1 | 1 | 0 | 10 |
| 44 | Stuteville, Eric | * | 23 | 3 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 1 | 0 | 7 |
| 20 | Mills, Zach | 19 | 1 - 6 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 34 | Tiffin, Alex | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 1 | 1 | 1 | 2 | |
| 1 | Barlett, Dreon | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Strings, Justin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jackson, Trevis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-54 | 8-17 | 11-15 | 7-25 | 32 | 15 | 19 | 11 | 3 | 9 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 4-9 | 4-7 |
| 46.7% | 44.4% | 57.1% | |
| 2nd Half | 14-24 | 4-8 | 7-8 |
| 58.3% | 50.0% | 87.5% | |
| Total | 28-54 | 8-17 | 11-15 |
| 51.9% | 47.1% | 73.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 5
























