Southwestern Christian vs Montana State
Southwestern Christian - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Turner, Tyler | * | 34 | 6 - 12 | 3 - 7 | 2 - 2 | 0 - 5 | 5 | 1 | 5 | 3 | 0 | 1 | 17 |
22 | Inman, Tyler | * | 30 | 4 - 7 | 3 - 5 | 1 - 2 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 1 | 12 |
24 | Traylor, Marc | * | 28 | 4 - 13 | 3 - 9 | 1 - 2 | 2 - 1 | 3 | 2 | 6 | 1 | 0 | 0 | 12 |
12 | Rozim, Robert | * | 29 | 3 - 8 | 1 - 3 | 4 - 4 | 0 - 2 | 2 | 2 | 2 | 2 | 1 | 3 | 11 |
13 | Dirlbeck, Adam | * | 22 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
3 | Turner, Austin | 19 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 0 | 8 | |
11 | Sloan, Reggie | 17 | 1 - 4 | 1 - 3 | 5 - 8 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 2 | 8 | |
15 | Collins, Austin | 13 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | |
5 | Fife, Dylan | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
20 | Potter, Chris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Samilton, Deonta | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-60 | 14-33 | 13-18 | 3-20 | 23 | 17 | 19 | 13 | 1 | 7 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 6-14 | 6-10 |
45.2% | 42.9% | 60.0% | |
2nd Half | 12-29 | 8-19 | 7-8 |
41.4% | 42.1% | 87.5% | |
Total | 26-60 | 14-33 | 13-18 |
43.3% | 42.4% | 72.2% |
Technical Fouls: Traylor, Marc (1)
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 25
Montana State - 109
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Norman, Eric | * | 31 | 7 - 10 | 0 - 2 | 2 - 3 | 3 - 6 | 9 | 2 | 3 | 0 | 3 | 2 | 16 |
13 | Brown, Terrell | * | 16 | 3 - 4 | 1 - 2 | 3 - 4 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 1 | 10 |
11 | Egwuonwu, Paul | * | 15 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 1 | 8 |
34 | Robison, Danny | * | 17 | 3 - 5 | 1 - 1 | 0 - 0 | 2 - 5 | 7 | 1 | 0 | 0 | 0 | 0 | 7 |
22 | Colbert, Marcus | * | 16 | 1 - 6 | 1 - 4 | 1 - 2 | 0 - 3 | 3 | 1 | 5 | 2 | 0 | 0 | 4 |
1 | Holm, Stephan | 20 | 7 - 9 | 4 - 5 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | |
32 | Coleman, Calen | 24 | 6 - 7 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 16 | |
3 | Dison, Michael | 20 | 4 - 9 | 4 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | |
00 | Davis, Flavien | 16 | 4 - 6 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 4 | 2 | 1 | 0 | 1 | 9 | |
5 | Biglow, Antonio | 20 | 1 - 4 | 0 - 2 | 3 - 6 | 0 - 0 | 0 | 2 | 5 | 4 | 0 | 1 | 5 | |
2 | Brumwell, Blake | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Shannon, Ryan | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 41-66 | 13-24 | 14-21 | 9-33 | 42 | 14 | 22 | 12 | 3 | 7 | 109 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-35 | 6-13 | 8-15 |
57.1% | 46.2% | 53.3% | |
2nd Half | 21-31 | 7-11 | 6-6 |
67.7% | 63.6% | 100.0% | |
Total | 41-66 | 13-24 | 14-21 |
62.1% | 54.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 64