Sacramento State vs Montana State
Sacramento State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Mills, Zach | * | 30 | 8 - 13 | 3 - 5 | 0 - 0 | 3 - 4 | 7 | 1 | 1 | 0 | 0 | 0 | 19 |
5 | Garrity, Dylan | * | 33 | 3 - 6 | 2 - 5 | 3 - 5 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 11 |
2 | Demps, Cody | * | 26 | 3 - 9 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
10 | Mckinney, Mikh | * | 30 | 2 - 9 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 1 | 4 |
34 | Tiffin, Alex | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Salley, Jordan | 11 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | |
32 | Hornsby, Nick | 18 | 0 - 2 | 0 - 1 | 4 - 4 | 0 - 6 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | |
1 | Barlett, Dreon | 11 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
44 | Stuteville, Eric | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | |
4 | Quigley, Joey | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
00 | Rada, Case | 4 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Groom, Kendell | 3 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
11 | Jackson, Trevis | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Okwudibonye, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-55 | 6-20 | 7-9 | 8-27 | 35 | 15 | 7 | 9 | 1 | 4 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 2-9 | 7-8 |
32.0% | 22.2% | 87.5% | |
2nd Half | 13-30 | 4-11 | 0-1 |
43.3% | 36.4% | 0.0% | |
Total | 21-55 | 6-20 | 7-9 |
38.2% | 30.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 15
Montana State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Colbert, Marcus | * | 23 | 4 - 9 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 1 | 11 |
00 | Davis, Flavien | * | 24 | 4 - 6 | 1 - 1 | 1 - 1 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
11 | Egwuonwu, Paul | * | 25 | 2 - 8 | 0 - 0 | 2 - 4 | 0 - 6 | 6 | 0 | 1 | 2 | 1 | 1 | 6 |
3 | Dison, Michael | * | 25 | 2 - 5 | 1 - 4 | 0 - 1 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 1 | 5 |
13 | Brown, Terrell | * | 12 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Coleman, Calen | 24 | 5 - 12 | 3 - 9 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 1 | 0 | 1 | 13 | |
5 | Biglow, Antonio | 22 | 4 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 0 | 0 | 1 | 9 | |
1 | Holm, Stephan | 17 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | |
34 | Robison, Danny | 18 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 2 | 1 | 1 | 0 | 1 | 4 | |
24 | Norman, Eric | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-55 | 13-29 | 5-8 | 4-27 | 31 | 14 | 13 | 7 | 1 | 8 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 7-15 | 4-5 |
40.0% | 46.7% | 80.0% | |
2nd Half | 14-25 | 6-14 | 1-3 |
56.0% | 42.9% | 33.3% | |
Total | 26-55 | 13-29 | 5-8 |
47.3% | 44.8% | 62.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 38