
Big Sky Conference Announces Winter All-Academic Teams
5/5/2014 2:30:00 PM | Men's Basketball, Men's Track and Field, Women's Basketball, Women's Track and Field, Track & Field
Montana State Lands 43 on Winter All-Academic Squad
The Big Sky Conference has announced the members of the 2013-14 Winter All-Academic teams for women's basketball, men's basketball and men's and women's indoor track and field. Overall, Montana State had 43 student-athletes make the list for the efforts both in the classroom and in competition.
To be eligible, a student-athlete must have met and/or exceeded the following minimum requirements: 1)Participated in at least half of the team's competitions; 2)Achieved a 3.2 cumulative grade point average (on a 4.0 scale) at the conclusion of the most recently completed term; 3)Completed at least one academic term at his/her current Big Sky institution.
To be eligible, a student-athlete must have met and/or exceeded the following minimum requirements: 1)Participated in at least half of the team's competitions; 2)Achieved a 3.2 cumulative grade point average (on a 4.0 scale) at the conclusion of the most recently completed term; 3)Completed at least one academic term at his/her current Big Sky institution.
| Name | Sport | Year | Major |
| Ashley Brumwell | Women's Basketball | Sr. | Mathematics |
| Ausha Cole | Women's Basketball | Jr. | Psychology |
| Kalli Durham | Women's Basketball | Jr. | Business Accounting |
| Jackie Elliott | Women's Basketball | Jr. | Mechanical Engineering |
| Blake Brumwell | Men's Basketball | Jr. | Health & Human Performance |
| Terrell Brown | Men's Basketball | So. | Pre-Business |
| Stephan Holm | Men's Basketball | Fr. | University Studies |
| Danny Robison | Men's Basketball | So. | Construction Engineering Tech |
| Lillian Ball | Women's Indoor Track & Field | Fr. | Cell Biology & Neuroscience |
| Chelsea Bourque | Women's Indoor Track & Field | Sr. | Music Education |
| Jessica Chrisp | Women's Indoor Track & Field | Fr. | Environmental Sciences |
| Leah Cook | Women's Indoor Track & Field | Fr. | Health & Human Performance |
| Callen Crawford | Women's Indoor Track & Field | Fr. | Pre-Nursing |
| Adessa Durglo | Women's Indoor Track & Field | Jr. | Health & Human Performance |
| Brittnee Grimstad | Women's Indoor Track & Field | So. | Health & Human Performance |
| Aubree Haskins | Women's Indoor Track & Field | So. | Pre-Graphic Design |
| Iris Hardarson | Women's Indoor Track & Field | Jr. | Health & Human Performance |
| Chantel Jaeger | Women's Indoor Track & Field | Jr. | Music Education |
| Mary Koppy | Women's Indoor Track & Field | Sr. | English |
| Adelheid Langner | Women's Indoor Track & Field | So. | Cell Biology & Neuroscience |
| Libby Madison | Women's Indoor Track & Field | Jr. | Health & Human Performance |
| Samantha Mohl | Women's Indoor Track & Field | Fr. | Cell Biology & Neuroscience |
| Danielle Muri | Women's Indoor Track & Field | Jr. | Pre-Graphic Design |
| Jenette Northey | Women's Indoor Track & Field | Fr. | Pre-Graphic Design |
| Josephine Petruska | Women's Indoor Track & Field | Fr. | University Studies |
| Christie Schiel | Women's Indoor Track & Field | So. | Industrial Engineering |
| Kaylee Schmitz | Women's Indoor Track & Field | So. | Land Rehabilitation |
| Rachel Sullivan | Women's Indoor Track & Field | So. | Biological Sciences |
| Casey Teska | Women's Indoor Track & Field | So. | Mechanical Engineering |
| Kristi VandeBergh | Women's Indoor Track & Field | Jr. | Microbiology |
| Jacqueline Verlanic | Women's Indoor Track & Field | So. | Elementary Education |
| Keely West | Women's Indoor Track & Field | Jr. | Elementary Education |
| Madison Wills | Women's Indoor Track & Field | Jr. | Health & Human Performances |
| Rory Bauer | Men's Indoor Track & Field | Jr. | Animal Science |
| Seth Garbett | Men's Indoor Track & Field | Sr. | Health & Human Performance |
| Jarek Jensen | Men's Indoor Track & Field | So. | Mechanical Engineering Tech |
| Aaron Johnston | Men's Indoor Track & Field | Jr. | Health & Human Performance |
| Jacob Kirk | Men's Indoor Track & Field | Sr. | Mechanical Engineering |
| Ryan Kropp | Men's Indoor Track & Field | Jr. | Mechanical Engineering Tech |
| Nick Melone | Men's Indoor Track & Field | Sr. | Biological Sciences |
| Trevor Polson | Men's Indoor Track & Field | Sr. | Health & Human Performance |
| Clark Rubel | Men's Indoor Track & Field | Fr. | Mechanical Engineering |
| Mason Storm | Men's Indoor Track & Field | Fr. | Cell Biology & Neuroscience |
Thursday, March 03
Friday, November 05
Monday, November 01
Sunday, October 31


















