Women's Track and Field History vs Idaho State University from February 10, 2017 - May 2, 2025
 Wins 
0
 Losses 
0
 Home Record 
0-0
 Away Record 
0-0
 Conference Record 
0-0
 Streak 
T0
 First Matchup 
N 0-0
2/10/2017
 Last 10 Matchups 
0-0
2/10/2017 - 5/2/2025
 Largest Margin of Victory 
 W 0-0
 Smallest Margin of Victory 
 W 0-0
 Total Points
0
 Average Points
0
History from February 10, 2017 - May 2, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Friday, May 2 | 2024-25 | Away Pocatello, ID | ||
| Friday, April 26 | 2023-24 | Away Pocatello, ID | ||
| Friday, April 29 | 2021-22 | Away Pocatello, ID | Recap | |
| Saturday, April 17 | 2020-21 | Away Pocatello, ID | Recap | |
| Friday, April 16 | 2020-21 | Away Pocatello, ID | ||
| Friday, February 5 | 2020-21 | Home BOZEMAN | Recap | |
| Friday, January 22 | 2020-21 | Home BOZEMAN | ||
| Friday, January 17 | 2019-20 | Away Pocatello, ID | Recap | |
| Saturday, February 11 | 2016-17 | Away Pocatello, ID | 2nd of 5 | Recap | 
| Friday, February 10 | 2016-17 | Away Pocatello, ID | Recap | 
 Win 
 Loss 
2022 Big Sky Outdoor Championships
Monday, May 16
Track and Field Big Sky Championships
Monday, February 18
Coach Kennedy - Feb. 11, 2013
Tuesday, February 12
Coach Kennedy - Feb. 4, 2013
Tuesday, February 05

















