2013 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 2 | Harrington, Katie | 109 | 31 | 29 | 142.0 | 1.30 | 103 | 0.94 | 40 | 233 | .270 | 4 | 0.04 | 0 | 0.00 | 0 |
| 5 | Schlatter, Kasey | 117 | 31 | 4 | 15.0 | 0.13 | 2 | 0.02 | 0 | 8 | .250 | 29 | 0.25 | 13 | 0.11 | 43 |
| 7 | Rader, Alexandra | 22 | 13 | 0 | 26.0 | 1.18 | 20 | 0.91 | 17 | 81 | .037 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Clute, Kennadie | 117 | 31 | 31 | 560.5 | 4.79 | 513 | 4.38 | 300 | 1430 | .149 | 12 | 0.10 | 22 | 0.19 | 100 |
| 12 | Kreun, Loni | 117 | 31 | 31 | 374.5 | 3.20 | 339 | 2.90 | 186 | 1019 | .150 | 18 | 0.15 | 14 | 0.12 | 49 |
| 13 | Godfrey, Natalee | 117 | 31 | 31 | 293.5 | 2.51 | 230 | 1.97 | 87 | 520 | .275 | 5 | 0.04 | 16 | 0.14 | 18 |
| 14 | Krueger, Cassie | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 16 | Svisco, Eli | 109 | 31 | 27 | 198.0 | 1.82 | 168 | 1.54 | 119 | 566 | .087 | 7 | 0.06 | 0 | 0.00 | 0 |
| 23 | Gogan, Zoe | 27 | 16 | 0 | 23.5 | 0.87 | 23 | 0.85 | 10 | 66 | .197 | 0 | 0.00 | 0 | 0.00 | 1 |
| Baker, Nicole | 117 | 31 | 0 | 43.0 | 0.37 | 2 | 0.02 | 1 | 11 | .091 | 55 | 0.47 | 41 | 0.35 | 29 | |
| Markowski, Christie | 14 | 9 | 2 | 5.5 | 0.39 | 2 | 0.14 | 1 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Stonerook, Leigh | 5 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 7 | 1.40 | 0 | 0.00 | 1 | |
| Sykora, Anna | 117 | 31 | 31 | 62.5 | 0.53 | 36 | 0.31 | 23 | 113 | .115 | 1238 | 10.58 | 12 | 0.10 | 21 | |
| Theiler, Danae | 8 | 5 | 0 | 3.0 | 0.38 | 3 | 0.38 | 8 | 16 | -.313 | 0 | 0.00 | 0 | 0.00 | 4 | |
| Total | 117 | 31 | 1,747.0 | 14.93 | 1441 | 12.32 | 792 | 4068 | .160 | 1375 | 11.75 | 118 | 1.01 | 268 | ||
| 117 | 31 | 1,962.5 | 16.77 | 1480 | 12.65 | 566 | 3738 | .245 | 1401 | 11.97 | 143 | 1.22 | 211 | |||













