Montana State vs Seattle University
Montana State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Biglow, Antonio | * | 34 | 7 - 17 | 1 - 5 | 0 - 2 | 0 - 3 | 3 | 3 | 2 | 4 | 0 | 3 | 15 |
| 4 | Egwuonwu, Paul | * | 24 | 5 - 11 | 0 - 0 | 3 - 3 | 2 - 8 | 10 | 3 | 1 | 3 | 0 | 0 | 13 |
| 15 | Davis, Flavien | * | 23 | 4 - 13 | 1 - 4 | 3 - 6 | 1 - 1 | 2 | 4 | 1 | 3 | 0 | 2 | 12 |
| 1 | Stewart, Jamie | * | 21 | 0 - 3 | 0 - 2 | 2 - 4 | 1 - 2 | 3 | 4 | 1 | 5 | 0 | 0 | 2 |
| 12 | Colbert, Marcus | * | 19 | 0 - 4 | 0 - 2 | 2 - 4 | 0 - 3 | 3 | 2 | 0 | 6 | 0 | 1 | 2 |
| 44 | Coleman, Calen | 25 | 4 - 9 | 1 - 5 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 5 | 10 | |
| 3 | Dison, Michael | 21 | 3 - 6 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 1 | 9 | |
| 21 | Robison, Danny | 13 | 0 - 0 | 0 - 0 | 6 - 10 | 3 - 4 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 24 | Norman, Eric | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 2 | Brumwell, Blake | 7 | 0 - 1 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-66 | 5-23 | 19-34 | 14-28 | 42 | 27 | 6 | 28 | 0 | 13 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 8-31 | 2-15 | 6-12 |
| 25.8% | 13.3% | 50.0% | |
| 2nd Quarter | 16-35 | 3-8 | 13-22 |
| 45.7% | 37.5% | 59.1% | |
| Total | 24-66 | 5-23 | 19-34 |
| 36.4% | 21.7% | 55.9% |
Technical Fouls: Davis, Flavien (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 28
Seattle University - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Trent, Clarence | * | 21 | 5 - 11 | 1 - 4 | 7 - 12 | 3 - 6 | 9 | 1 | 2 | 3 | 0 | 0 | 18 |
| 11 | Sunderhaus, Deshaun | * | 25 | 6 - 11 | 1 - 1 | 1 - 3 | 2 - 6 | 8 | 1 | 0 | 2 | 0 | 2 | 14 |
| 10 | Carter, Sterling | * | 26 | 2 - 5 | 1 - 4 | 1 - 2 | 2 - 2 | 4 | 2 | 3 | 4 | 1 | 3 | 6 |
| 5 | Pickett, D'vonne Jr. | * | 24 | 2 - 7 | 0 - 2 | 0 - 2 | 0 - 2 | 2 | 4 | 3 | 3 | 0 | 3 | 4 |
| 13 | Green, Louis | * | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 5 | 0 | 3 | 0 | 1 | 1 |
| 15 | Rasmussen, Chad | 26 | 4 - 10 | 4 - 9 | 0 - 0 | 1 - 5 | 6 | 3 | 2 | 0 | 0 | 2 | 12 | |
| 00 | Obasi, Prince | 17 | 3 - 9 | 1 - 1 | 3 - 4 | 2 - 4 | 6 | 0 | 3 | 3 | 0 | 1 | 10 | |
| 1 | Tate, Allen | 23 | 2 - 6 | 0 - 2 | 3 - 4 | 1 - 0 | 1 | 2 | 4 | 3 | 1 | 3 | 7 | |
| 35 | Flora, Jarell | 10 | 3 - 5 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 24 | Crook, Jack | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | |
| 25 | Trimble, David | 5 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 31 | Diop, T.j. | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Bidart, Luiz | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-70 | 8-25 | 17-31 | 17-34 | 51 | 27 | 19 | 25 | 2 | 17 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 14-35 | 4-11 | 7-12 |
| 40.0% | 36.4% | 58.3% | |
| 2nd Quarter | 17-35 | 4-14 | 10-19 |
| 48.6% | 28.6% | 52.6% | |
| Total | 31-70 | 8-25 | 17-31 |
| 44.3% | 32.0% | 54.8% |
Technical Fouls: Diop, T.j. (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 44













