Montana St. vs Idaho
Montana St. - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-29 | 7-12 | 0-1 |
58.6% | 58.3% | 0.0% | |
2nd Half | 6-20 | 1-9 | 8-13 |
30.0% | 11.1% | 61.5% | |
Total | 23-49 | 8-21 | 8-14 |
46.9% | 38.1% | 57.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 19
Idaho - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Denker, Quinn | * | 27 | 3 - 8 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 1 | 8 |
4 | Neal, EJ | * | 19 | 3 - 7 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 8 |
1 | Blassingame, Trevon | * | 20 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 0 | 6 |
00 | Mims, Julius | * | 26 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 6 | 6 | 3 | 1 | 5 | 0 | 0 | 5 |
34 | Rose, Kyson | * | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
15 | Frank, Terren | 26 | 3 - 7 | 0 - 1 | 2 - 2 | 3 - 5 | 8 | 3 | 0 | 5 | 0 | 0 | 8 | |
23 | Hardy, Takai | 17 | 2 - 4 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
10 | Gonzalez, Kristian | 21 | 1 - 3 | 0 - 1 | 2 - 4 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | |
11 | Yearout, Titus | 21 | 1 - 7 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
5 | Minnis, D'angelo | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-50 | 7-20 | 7-10 | 11-21 | 32 | 15 | 6 | 17 | 0 | 3 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 4-8 | 3-4 |
40.0% | 50.0% | 75.0% | |
2nd Half | 7-25 | 3-12 | 4-6 |
28.0% | 25.0% | 66.7% | |
Total | 17-50 | 7-20 | 7-10 |
34.0% | 35.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 21