Northwest Indian vs Montana St.
Northwest Indian - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Lane, Trazil | * | 39 | 9 - 21 | 0 - 2 | 10 - 10 | 0 - 6 | 6 | 2 | 0 | 5 | 1 | 2 | 28 |
| 11 | Rodriguez, Mycole | * | 33 | 4 - 14 | 1 - 5 | 7 - 8 | 0 - 6 | 6 | 2 | 2 | 1 | 1 | 0 | 16 |
| 24 | Rogers, Malachi | * | 33 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 4 | 0 | 1 | 7 |
| 12 | Mora, Alec | * | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Bobb, Moses | * | 9 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Woodward, Khayman | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Rockwell, Eliase | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | |
| 23 | Carlos, Gavin | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 5 | Toby, Duncan | 22 | 0 - 4 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 20 | Britton III, Gerald | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Britton, Bam | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 20-60 | 2-17 | 17-19 | 1-17 | 18 | 15 | 5 | 17 | 2 | 5 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-33 | 2-10 | 4-4 |
| 30.3% | 20.0% | 100.0% | |
| 2nd Half | 10-27 | 0-7 | 13-15 |
| 37.0% | 0.0% | 86.7% | |
| Total | 20-60 | 2-17 | 17-19 |
| 33.3% | 11.8% | 89.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 8
Montana St. - 144
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Belo, Jubrile | * | 16 | 8 - 9 | 0 - 0 | 4 - 6 | 4 - 6 | 10 | 1 | 2 | 0 | 0 | 2 | 20 |
| 21 | Battle, Raequan | * | 15 | 5 - 5 | 2 - 2 | 3 - 4 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 1 | 15 |
| 00 | Fuller, Caleb | * | 14 | 5 - 6 | 2 - 2 | 1 - 1 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 0 | 13 |
| 10 | Brown II, Darius | * | 12 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 7 | 1 | 0 | 0 | 7 |
| 11 | Patterson, Tyler | * | 13 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 3 | Osobor, Great | 15 | 9 - 11 | 0 - 0 | 5 - 8 | 4 - 7 | 11 | 2 | 2 | 1 | 0 | 1 | 23 | |
| 24 | Miller, Jed | 15 | 4 - 7 | 4 - 7 | 0 - 0 | 0 - 4 | 4 | 1 | 5 | 1 | 1 | 2 | 12 | |
| 22 | Colceag, Luca | 9 | 4 - 7 | 4 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | |
| 4 | Germer, Alex | 15 | 4 - 7 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | |
| 1 | Mcmahon, Patrick | 16 | 3 - 5 | 2 - 3 | 1 - 2 | 0 - 2 | 2 | 0 | 1 | 1 | 1 | 0 | 9 | |
| 20 | Ford III, Robert | 13 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 6 | 1 | 0 | 4 | 8 | |
| 2 | Gazelas, Nick | 19 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | |
| 25 | Lecholat, Sam | 19 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | |
| 14 | Ash, Carter | 9 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 53-79 | 23-40 | 15-23 | 12-39 | 51 | 17 | 30 | 8 | 2 | 11 | 144 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 24-33 | 6-10 | 11-17 |
| 72.7% | 60.0% | 64.7% | |
| 2nd Half | 29-46 | 17-30 | 4-6 |
| 63.0% | 56.7% | 66.7% | |
| Total | 53-79 | 23-40 | 15-23 |
| 67.1% | 57.5% | 65.2% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 58
Fast Break Points: 52
Lead Changed 1 time(s)
Points off Turnovers: 30
Bench Points: 83




























