Montana St. vs Long Beach St.
Montana St. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Battle, Raequan | * | 37 | 8 - 19 | 2 - 8 | 6 - 6 | 3 - 3 | 6 | 0 | 0 | 2 | 0 | 1 | 24 |
10 | Brown II, Darius | * | 29 | 3 - 7 | 1 - 2 | 4 - 4 | 1 - 3 | 4 | 1 | 4 | 1 | 0 | 2 | 11 |
13 | Belo, Jubrile | * | 23 | 2 - 2 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 4 | 1 | 0 | 1 | 1 | 6 |
11 | Patterson, Tyler | * | 18 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
25 | Lecholat, Sam | * | 15 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 4 | 0 | 0 | 1 | 3 |
20 | Ford III, Robert | 25 | 2 - 6 | 1 - 5 | 2 - 2 | 1 - 2 | 3 | 1 | 4 | 2 | 0 | 1 | 7 | |
00 | Fuller, Caleb | 17 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 4 | 5 | 4 | 0 | 2 | 0 | 0 | 4 | |
3 | Osobor, Great | 17 | 0 - 5 | 0 - 0 | 3 - 4 | 4 - 5 | 9 | 3 | 0 | 6 | 1 | 0 | 3 | |
2 | Gazelas, Nick | 12 | 0 - 2 | 0 - 1 | 3 - 3 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | |
1 | Mcmahon, Patrick | 7 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | 200 | 20-50 | 8-24 | 22-27 | 14-26 | 40 | 19 | 15 | 18 | 2 | 7 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 6-17 | 6-7 |
33.3% | 35.3% | 85.7% | |
2nd Half | 10-20 | 2-7 | 16-20 |
50.0% | 28.6% | 80.0% | |
Total | 20-50 | 8-24 | 22-27 |
40.0% | 33.3% | 81.5% |
Technical Fouls: Gazelas, Nick (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 20
Long Beach St. - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Murray, Joel | * | 33 | 9 - 19 | 2 - 5 | 1 - 3 | 1 - 3 | 4 | 0 | 2 | 2 | 0 | 2 | 21 |
25 | Traore, Aboubacar | * | 37 | 4 - 8 | 0 - 0 | 6 - 9 | 6 - 5 | 11 | 2 | 0 | 2 | 2 | 0 | 14 |
00 | Tsohonis, Marcus | * | 28 | 6 - 14 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
12 | Jones, Jadon | * | 30 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 2 | 0 | 1 | 2 | 0 |
23 | Traore, Lassina | * | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
1 | Stroud, Amari | 10 | 2 - 2 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 3 | 0 | 1 | 1 | 0 | 5 | |
10 | George, AJ | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | |
13 | Polynice, Chayce | 9 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
21 | Hunter, Tone | 20 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | |
33 | Rotegaard, Tobias | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Hart Jr., Jason | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-57 | 2-14 | 9-15 | 10-19 | 29 | 22 | 5 | 13 | 4 | 6 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 1-6 | 1-2 |
40.7% | 16.7% | 50.0% | |
2nd Half | 12-30 | 1-8 | 8-13 |
40.0% | 12.5% | 61.5% | |
Total | 23-57 | 2-14 | 9-15 |
40.4% | 14.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 9