Montana St. vs Kansas St.
Montana St. - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Battle, Raequan | * | 33 | 9 - 17 | 3 - 5 | 6 - 8 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 27 |
| 10 | Brown II, Darius | * | 35 | 5 - 12 | 2 - 7 | 0 - 1 | 0 - 3 | 3 | 1 | 9 | 6 | 0 | 0 | 12 |
| 3 | Osobor, Great | * | 29 | 5 - 6 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 3 | 1 | 3 | 3 | 2 | 11 |
| 13 | Belo, Jubrile | * | 26 | 2 - 4 | 0 - 0 | 1 - 4 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 1 | 5 |
| 00 | Fuller, Caleb | * | 23 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| 2 | Gazelas, Nick | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 11 | Patterson, Tyler | 19 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Miller, Jed | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Ford III, Robert | 17 | 0 - 4 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 25 | Lecholat, Sam | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Germer, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ash, Carter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Colceag, Luca | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 25-54 | 6-21 | 9-17 | 8-19 | 27 | 13 | 14 | 16 | 3 | 8 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 2-7 | 2-6 |
| 44.4% | 28.6% | 33.3% | |
| 2nd Half | 13-27 | 4-14 | 7-11 |
| 48.1% | 28.6% | 63.6% | |
| Total | 25-54 | 6-21 | 9-17 |
| 46.3% | 28.6% | 52.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 8
Kansas St. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Johnson, Keyontae | * | 38 | 8 - 15 | 0 - 2 | 2 - 2 | 1 - 7 | 8 | 1 | 3 | 2 | 1 | 0 | 18 |
| 1 | Nowell, Markquis | * | 37 | 7 - 12 | 3 - 6 | 0 - 0 | 1 - 5 | 6 | 2 | 14 | 5 | 0 | 3 | 17 |
| 35 | Tomlin, Nae'qwan | * | 21 | 6 - 9 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 4 | 0 | 1 | 1 | 1 | 13 |
| 5 | Carter, Cam | * | 25 | 3 - 4 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 |
| 13 | Sills, Desi | * | 32 | 3 - 5 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 4 | 2 | 4 | 0 | 2 | 7 |
| 3 | N'guessan, David | 18 | 4 - 7 | 0 - 1 | 2 - 3 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 2 | 10 | |
| 25 | Massoud, Ismael | 17 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Iyiola, Abayomi | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 4 | Greene, Tykei | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Awbrey, Nate | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-55 | 4-15 | 9-12 | 6-23 | 29 | 16 | 21 | 14 | 3 | 9 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 3-8 | 1-3 |
| 51.7% | 37.5% | 33.3% | |
| 2nd Half | 17-26 | 1-7 | 8-9 |
| 65.4% | 14.3% | 88.9% | |
| Total | 32-55 | 4-15 | 9-12 |
| 58.2% | 26.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 48
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 14




























