2022-23 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Battle, Raequan | 35 | 35 | 1038 | 29.7 | 223 | 475 | .469 | 53 | 150 | .353 | 120 | 144 | .833 | 619 | 17.7 | 20 | 81 | 101 | 2.9 | 82 | 33 | 52 | 29 | 18 |
| 13 | Belo, Jubrile | 35 | 35 | 856 | 24.5 | 149 | 256 | .582 | 0 | 1 | .000 | 149 | 205 | .727 | 447 | 12.8 | 72 | 137 | 209 | 6.0 | 95 | 35 | 80 | 24 | 33 |
| 3 | Osobor, Great | 34 | 2 | 642 | 18.9 | 121 | 194 | .624 | 1 | 2 | .500 | 99 | 149 | .664 | 342 | 10.1 | 48 | 107 | 155 | 4.6 | 97 | 33 | 72 | 22 | 30 |
| 10 | Brown II, Darius | 34 | 33 | 1001 | 29.4 | 106 | 228 | .465 | 29 | 73 | .397 | 70 | 77 | .909 | 311 | 9.1 | 15 | 135 | 150 | 4.4 | 67 | 167 | 56 | 60 | 1 |
| 0 | Fuller, Caleb | 34 | 24 | 831 | 24.4 | 75 | 167 | .449 | 17 | 63 | .270 | 58 | 66 | .879 | 225 | 6.6 | 22 | 89 | 111 | 3.3 | 78 | 36 | 40 | 17 | 3 |
| 11 | Patterson, Tyler | 35 | 31 | 830 | 23.7 | 60 | 163 | .368 | 50 | 145 | .345 | 4 | 5 | .800 | 174 | 5.0 | 4 | 38 | 42 | 1.2 | 41 | 16 | 16 | 16 | 6 |
| 1 | McMahon, Patrick | 15 | 0 | 253 | 16.9 | 28 | 56 | .500 | 6 | 12 | .500 | 5 | 15 | .333 | 67 | 4.5 | 7 | 23 | 30 | 2.0 | 24 | 8 | 7 | 6 | 3 |
| 20 | Ford III, Robert | 35 | 2 | 728 | 20.8 | 42 | 147 | .286 | 22 | 84 | .262 | 49 | 64 | .766 | 155 | 4.4 | 27 | 85 | 112 | 3.2 | 65 | 64 | 44 | 33 | 3 |
| 25 | Lecholat, Sam | 35 | 11 | 404 | 11.5 | 32 | 66 | .485 | 11 | 31 | .355 | 40 | 61 | .656 | 115 | 3.3 | 25 | 51 | 76 | 2.2 | 50 | 19 | 19 | 7 | 6 |
| 24 | Miller, Jed | 15 | 0 | 84 | 5.6 | 15 | 31 | .484 | 12 | 25 | .480 | 0 | 1 | .000 | 42 | 2.8 | 1 | 14 | 15 | 1.0 | 11 | 13 | 2 | 9 | 1 |
| 04 | Germer, Alex | 10 | 0 | 39 | 3.9 | 6 | 16 | .375 | 2 | 9 | .222 | 7 | 9 | .778 | 21 | 2.1 | 4 | 3 | 7 | 0.7 | 6 | 0 | 0 | 0 | 0 |
| 2 | Gazelas, Nick | 30 | 2 | 288 | 9.6 | 14 | 54 | .259 | 7 | 32 | .219 | 12 | 16 | .750 | 47 | 1.6 | 0 | 15 | 15 | 0.5 | 22 | 11 | 12 | 6 | 0 |
| 14 | Ash, Carter | 6 | 0 | 19 | 3.2 | 3 | 7 | .429 | 2 | 5 | .400 | 1 | 2 | .500 | 9 | 1.5 | 0 | 4 | 4 | 0.7 | 1 | 2 | 0 | 0 | 0 |
| 22 | Colceag, Luca | 10 | 0 | 36 | 3.6 | 5 | 16 | .313 | 4 | 10 | .400 | 0 | 0 | .000 | 14 | 1.4 | 4 | 8 | 12 | 1.2 | 2 | 1 | 2 | 0 | 0 |
| Total | 35 | 7049 | 201.4 | 879 | 1876 | .469 | 216 | 642 | .336 | 614 | 814 | .754 | 2588 | 73.94 | 291 | 863 | 1154 | 33.0 | 641 | 438 | 415 | 229 | 104 | ||
| Opponents | 35 | 7049 | 201.4 | 815 | 1885 | .432 | 222 | 654 | .339 | 490 | 654 | .749 | 2342 | 66.91 | 272 | 802 | 1074 | 30.7 | 716 | 322 | 479 | 196 | 69 | ||













