Idaho St. vs Montana St.
 Idaho St. - 40
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Smellie, Austin | * | 26 | 2 - 6 | 0 - 3 | 4 - 6 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | 
| 25 | Parker, Brayden | * | 25 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 4 | 1 | 1 | 7 | 
| 13 | Carr, Daxton | * | 27 | 1 - 6 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 
| 3 | Porter, Malik | * | 24 | 1 - 4 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 3 | 0 | 4 | 2 | 1 | 3 | 
| 2 | Cool, Tarik | * | 28 | 1 - 6 | 0 - 2 | 0 - 1 | 0 - 3 | 3 | 3 | 1 | 6 | 0 | 2 | 2 | 
| 4 | Taylor III, Emmit | 20 | 3 - 3 | 1 - 1 | 5 - 5 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 34 | Buzangu, Gedeon | 4 | 1 - 2 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Sorensen, Liam | 12 | 1 - 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 00 | Burgin, AJ | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Visentin, Zach | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Karstetter, Kyle | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Tamba, Pablo | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 13-51 | 3-23 | 11-15 | 8-25 | 33 | 18 | 3 | 16 | 4 | 7 | 40 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-27 | 2-11 | 1-3 | 
| 29.6% | 18.2% | 33.3% | |
| 2nd Half | 5-24 | 1-12 | 10-12 | 
| 20.8% | 8.3% | 83.3% | |
| Total | 13-51 | 3-23 | 11-15 | 
| 25.5% | 13.0% | 73.3% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  4 time(s) 
Points in the Paint:  12
Fast Break Points:  2
Lead Changed  7 time(s) 
Points off Turnovers:  6
Bench Points:  17
 Montana St. - 60
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Adamu, Amin | * | 24 | 5 - 10 | 1 - 3 | 2 - 3 | 0 - 8 | 8 | 0 | 1 | 0 | 0 | 2 | 13 | 
| 13 | Belo, Jubrile | * | 21 | 4 - 5 | 0 - 0 | 4 - 7 | 1 - 4 | 5 | 2 | 0 | 3 | 0 | 0 | 12 | 
| 1 | Bishop, Xavier | * | 31 | 2 - 7 | 0 - 2 | 3 - 3 | 0 - 4 | 4 | 2 | 5 | 3 | 0 | 3 | 7 | 
| 00 | Mohamed, Abdul | * | 18 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 
| 11 | Patterson, Tyler | * | 16 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| 3 | Osobor, Great | 19 | 3 - 3 | 0 - 0 | 1 - 4 | 1 - 4 | 5 | 2 | 1 | 1 | 1 | 1 | 7 | |
| 2 | Gazelas, Nick | 17 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 21 | Battle, Raequan | 12 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 24 | Tynes, Kellen | 13 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 3 | 2 | 0 | 3 | 3 | |
| 25 | Lecholat, Sam | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 23 | Fernandez, Borja | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 10 | Mcmahon, Patrick | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Spears, Isaac | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 21-47 | 4-16 | 14-23 | 7-30 | 37 | 17 | 11 | 13 | 3 | 11 | 60 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 7-27 | 0-9 | 9-12 | 
| 25.9% | 0.0% | 75.0% | |
| 2nd Half | 14-20 | 4-7 | 5-11 | 
| 70.0% | 57.1% | 45.5% | |
| Total | 21-47 | 4-16 | 14-23 | 
| 44.7% | 25.0% | 60.9% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  4 time(s) 
Points in the Paint:  30
Fast Break Points:  14
Lead Changed  7 time(s) 
Points off Turnovers:  17
Bench Points:  25


























