Men's Basketball History vs Idaho State University from January 7, 2006 - February 21, 2026
Wins
26
Losses
13
Home Record
16-3
Away Record
8-10
Conference Record
24-8
Streak
L1
First Matchup
W 84-72
1/7/2006
Last 10 Matchups
8-2
2/7/2022 - 2/21/2026
Largest Margin of Victory
W 80-60
3/10/2025
Smallest Margin of Victory
W 58-57
1/20/2007
Total Points
2737
Average Points
70
History from January 7, 2006 - February 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 21 | 2025-26 | Away Pocatello, Idaho | L76-91 | |
| Thursday, January 22 | 2025-26 | Home Bozeman, Mont. | W74-62 | |
| Monday, March 10 | 2024-25 | Neutral Boise, Idaho | W80-60 | |
| Saturday, February 15 | 2024-25 | Home Bozeman, Mont. | W74-69 | |
| Thursday, January 16 | 2024-25 | Away Pocatello, Idaho | L67-70 | |
| Monday, January 22 | 2023-24 | Home Bozeman, Mont. | W77-70 | |
| Thursday, December 28 | 2023-24 | Away Pocatello, Idaho | W74-66 | |
| Saturday, February 11 | 2022-23 | Away Pocatello, ID | W58-52 | |
| Thursday, January 12 | 2022-23 | Home BOZEMAN | W81-68 | |
| Monday, February 7 | 2021-22 | Away Pocatello, ID | W72-54 | |
| Saturday, January 1 | 2021-22 | Home BOZEMAN | W60-40 | |
| Thursday, March 11 | 2020-21 | Neutral Boise, ID (Idaho Central Arena) | W71-63 | |
| Thursday, February 13 | 2019-20 | Home BOZEMAN | W73-69 | |
| Saturday, January 25 | 2019-20 | Away Pocatello, ID | W75-64 | |
| Thursday, February 14 | 2018-19 | Away Pocatello, ID | W84-76 | |
| Saturday, January 26 | 2018-19 | Home BOZEMAN | W104-84 | |
| Thursday, March 1 | 2017-18 | Home BOZEMAN | L78-101 | |
| Thursday, March 2 | 2016-17 | Away Pocatello, ID | W79-68 | |
| Saturday, December 31 | 2016-17 | Home BOZEMAN | W80-63 | |
| Saturday, February 27 | 2015-16 | Away | L69-76 | |
| Saturday, February 21 | 2014-15 | Home | W67-53 | |
| Thursday, January 8 | 2014-15 | Away | L61-70 | |
| Thursday, February 20 | 2013-14 | Home Bozeman, MT | W66-60 | |
| Saturday, January 25 | 2013-14 | Away Pocatello, ID | L64-69 | |
| Thursday, February 14 | 2012-13 | Away Pocatello, ID | L51-87 | |
| Saturday, January 26 | 2012-13 | Home Bozeman, MT | OT W61-59 | |
| Thursday, February 2 | 2011 | Home Bozeman, MT | OT L86-87 | Recap |
| Thursday, January 5 | 2011 | Away Pocatello, ID | W73-69 | Recap |
| Wednesday, March 2 | 2010-11 | Home | W84-68 | Recap |
| Monday, January 24 | 2010-11 | Away | L45-50 | Recap |
| Friday, February 5 | 2009-10 | Home Bozeman, MT | W63-60 | Recap |
| Thursday, February 19 | 2008 | Home Bozeman, MT | L56-63 | |
| Saturday, January 17 | 2008 | Away Pocatello, ID | L43-64 | |
| Thursday, February 21 | 2007 | Away Pocatello, ID | L49-64 | |
| Saturday, January 19 | 2007 | Home Bozeman, MT | W64-53 | |
| Tuesday, February 27 | 2006 | Away Pocatello, ID | L58-67 | |
| Saturday, January 20 | 2006 | Home Bozeman, MT | W58-57 | |
| Thursday, February 2 | 2005 | Away Pocatello, ID | W98-87 | |
| Saturday, January 7 | 2005 | Home Bozeman, MT | W84-72 | |
Win
Loss
Thursday, March 03
Friday, November 05
Monday, November 01
Sunday, October 31



















