Idaho State vs Montana State
 Idaho State - 101
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stutzman, Jared  | * | 36 | 11 - 14 | 8 - 11 | 3 - 3 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 0 | 33 | 
| 1 | Luzcando, Geno  | * | 33 | 9 - 12 | 1 - 2 | 3 - 5 | 2 - 1 | 3 | 2 | 2 | 0 | 0 | 0 | 22 | 
| 20 | Mocsan, Balint  | * | 29 | 4 - 7 | 4 - 7 | 2 - 3 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 1 | 14 | 
| 15 | Boyd, Brandon  | * | 35 | 4 - 14 | 2 - 5 | 3 - 4 | 0 - 7 | 7 | 2 | 6 | 2 | 0 | 3 | 13 | 
| 13 | Topalovic, Novak  | * | 18 | 2 - 4 | 0 - 0 | 4 - 6 | 2 - 5 | 7 | 4 | 2 | 2 | 0 | 0 | 8 | 
| 24 | Truman, Blake  | 17 | 2 - 4 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 11 | Nakken, Erik  | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 4 | Dowd, Sam  | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 10 | Sutton, Lyle  | 6 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 00 | Garrity, Hayes  | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Mccord, Jacob  | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-63 | 17-32 | 16-23 | 10-27 | 37 | 20 | 16 | 7 | 0 | 4 | 101 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-30 | 7-17 | 10-13 | 
| 40.0% | 41.2% | 76.9% | |
| 2nd Half | 22-33 | 10-15 | 6-10 | 
| 66.7% | 66.7% | 60.0% | |
| Total | 34-63 | 17-32 | 16-23 | 
| 54.0% | 53.1% | 69.6% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  1 time(s) 
Points in the Paint:  26
Fast Break Points:  4
Lead Changed  3 time(s) 
Points off Turnovers:  15
Bench Points:  11
 Montana State - 78
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hall, Tyler | * | 34 | 6 - 12 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 0 | 2 | 3 | 1 | 1 | 16 | 
| 10 | Klines, Devonte | * | 26 | 2 - 8 | 1 - 4 | 7 - 11 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 12 | 
| 2 | Blevins, Keljin | * | 21 | 2 - 4 | 0 - 0 | 4 - 6 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 
| 4 | Neumann, Sam | * | 20 | 3 - 6 | 1 - 2 | 1 - 1 | 2 - 3 | 5 | 3 | 1 | 1 | 0 | 1 | 8 | 
| 5 | Frey, Harald | * | 34 | 3 - 7 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 0 | 5 | 0 | 0 | 0 | 7 | 
| 1 | Mvuezolo Jr., Joe | 23 | 4 - 6 | 1 - 2 | 2 - 4 | 0 - 4 | 4 | 1 | 1 | 1 | 2 | 0 | 11 | |
| 22 | Frey, Konner | 15 | 4 - 5 | 2 - 2 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 1 | 0 | 1 | 10 | |
| 00 | Green, Zach | 18 | 1 - 5 | 1 - 3 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 21 | Osayande, Benson | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Nikkarinen, Lassi | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-54 | 9-20 | 17-26 | 6-25 | 31 | 16 | 15 | 9 | 3 | 3 | 78 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-27 | 4-9 | 6-12 | 
| 51.9% | 44.4% | 50.0% | |
| 2nd Half | 12-27 | 5-11 | 11-14 | 
| 44.4% | 45.5% | 78.6% | |
| Total | 26-54 | 9-20 | 17-26 | 
| 48.1% | 45.0% | 65.4% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  2 time(s) 
Points in the Paint:  30
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  8
Bench Points:  27























