Montana State vs Rice
Montana State - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 8-19 | 7-12 |
40.0% | 42.1% | 58.3% | |
2nd Half | 11-31 | 5-12 | 8-10 |
35.5% | 41.7% | 80.0% | |
Total | 25-66 | 13-31 | 15-22 |
37.9% | 41.9% | 68.2% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 11
Rice - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Evans, Marcus | * | 26 | 6 - 10 | 4 - 6 | 8 - 12 | 0 - 6 | 6 | 3 | 2 | 1 | 0 | 1 | 24 |
22 | Jackson, Marcus | * | 31 | 3 - 11 | 0 - 6 | 9 - 10 | 0 - 4 | 4 | 1 | 4 | 3 | 0 | 1 | 15 |
4 | Koulechov, Egor | * | 29 | 6 - 15 | 1 - 5 | 2 - 2 | 2 - 4 | 6 | 4 | 1 | 2 | 1 | 0 | 15 |
11 | Douglas, Corey | * | 14 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
00 | Cashaw, Connor | * | 30 | 1 - 5 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 0 | 0 | 1 | 3 |
12 | Letcher-ellis, M. | 25 | 2 - 3 | 0 - 1 | 4 - 8 | 2 - 8 | 10 | 3 | 0 | 2 | 3 | 0 | 8 | |
21 | Lott, Chad | 20 | 3 - 4 | 0 - 0 | 2 - 5 | 1 - 4 | 5 | 3 | 1 | 0 | 0 | 1 | 8 | |
30 | Meyer, Austin | 5 | 2 - 3 | 0 - 0 | 0 - 2 | 3 - 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | |
5 | Adams, Ako | 13 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
54 | Drone, Andrew | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
35 | Harrison, Tim | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-55 | 6-23 | 29-43 | 12-35 | 47 | 26 | 10 | 14 | 6 | 4 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 3-11 | 9-19 |
42.3% | 27.3% | 47.4% | |
2nd Half | 13-29 | 3-12 | 20-24 |
44.8% | 25.0% | 83.3% | |
Total | 24-55 | 6-23 | 29-43 |
43.6% | 26.1% | 67.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 22