North Dakota vs Montana State
North Dakota - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Anderson, Aaron | * | 33 | 5 - 10 | 4 - 8 | 4 - 4 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 18 |
| 5 | Huff, Troy | * | 33 | 4 - 11 | 0 - 3 | 5 - 6 | 3 - 6 | 9 | 3 | 1 | 4 | 1 | 2 | 13 |
| 32 | Schuler, Josh | * | 25 | 2 - 8 | 1 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
| 21 | Hooker, Quinton | * | 13 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 4 | 1 | 0 | 1 | 5 |
| 41 | Salmonson, Ryan | * | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| 42 | Traylor, Alonzo | 19 | 4 - 5 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | |
| 11 | Webb, Jamal | 24 | 3 - 4 | 0 - 1 | 1 - 3 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 2 | 7 | |
| 1 | Nash, Jaron | 23 | 3 - 5 | 0 - 1 | 1 - 3 | 2 - 4 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 2 | Stefan, Cole | 16 | 2 - 4 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | |
| 33 | Calcaterra, Chad | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Benton, Shane | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 26-53 | 7-25 | 13-19 | 10-23 | 33 | 21 | 11 | 13 | 1 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 4-11 | 8-12 |
| 51.7% | 36.4% | 66.7% | |
| 2nd Half | 11-24 | 3-14 | 5-7 |
| 45.8% | 21.4% | 71.4% | |
| Total | 26-53 | 7-25 | 13-19 |
| 49.1% | 28.0% | 68.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 9 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 9 time(s)
Points off Turnovers: 14
Bench Points: 29
Montana State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Davis, Flavien | * | 31 | 8 - 14 | 0 - 1 | 9 - 14 | 2 - 2 | 4 | 0 | 2 | 0 | 0 | 1 | 25 |
| 11 | Egwuonwu, Paul | * | 25 | 5 - 8 | 0 - 0 | 4 - 6 | 0 - 3 | 3 | 3 | 0 | 3 | 1 | 1 | 14 |
| 3 | Dison, Michael | * | 28 | 3 - 8 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| 22 | Colbert, Marcus | * | 21 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 3 | 0 | 0 | 6 |
| 32 | Coleman, Calen | * | 26 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 2 | 3 |
| 5 | Biglow, Antonio | 24 | 3 - 4 | 0 - 0 | 2 - 4 | 2 - 0 | 2 | 3 | 2 | 3 | 0 | 1 | 8 | |
| 34 | Robison, Danny | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Holm, Stephan | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Brown, Terrell | 14 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Norman, Eric | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Brumwell, Blake | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-47 | 4-12 | 17-26 | 7-19 | 26 | 17 | 10 | 12 | 1 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 4-9 | 10-13 |
| 48.0% | 44.4% | 76.9% | |
| 2nd Half | 12-22 | 0-3 | 7-13 |
| 54.5% | 0.0% | 53.8% | |
| Total | 24-47 | 4-12 | 17-26 |
| 51.1% | 33.3% | 65.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 8 time(s)
Points off Turnovers: 18
Bench Points: 12















