Cal State Fullerton vs Montana State
Cal State Fullerton - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Harris, Alex | * | 34 | 8 - 13 | 2 - 4 | 2 - 2 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 2 | 20 |
10 | Williams, Michael | * | 27 | 5 - 10 | 2 - 6 | 2 - 2 | 1 - 4 | 5 | 3 | 2 | 1 | 0 | 3 | 14 |
00 | Horne, Marquis | * | 28 | 5 - 9 | 3 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 13 |
1 | Brandon, Jared | * | 23 | 4 - 7 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 1 | 10 |
21 | Mcclellan, Steve | * | 19 | 3 - 5 | 0 - 0 | 3 - 3 | 3 - 3 | 6 | 4 | 1 | 2 | 0 | 0 | 9 |
11 | Gentry, Josh | 16 | 2 - 4 | 0 - 1 | 4 - 4 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 8 | |
31 | Versteeg, Floris | 11 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
24 | Spruce, Ian | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
13 | Boyd, Joe | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 1 | 0 | 1 | 2 | |
22 | Blackwell, Sheldon | 18 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | |
32 | Collins, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-56 | 9-18 | 15-17 | 10-25 | 35 | 21 | 12 | 8 | 0 | 9 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-29 | 6-10 | 7-8 |
62.1% | 60.0% | 87.5% | |
2nd Half | 12-27 | 3-8 | 8-9 |
44.4% | 37.5% | 88.9% | |
Total | 30-56 | 9-18 | 15-17 |
53.6% | 50.0% | 88.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 18
Montana State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Egwuonwu, Paul | * | 27 | 4 - 6 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 3 | 0 | 3 | 1 | 1 | 10 |
5 | Biglow, Antonio | * | 26 | 2 - 7 | 0 - 3 | 4 - 4 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
32 | Coleman, Calen | * | 25 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 0 | 5 |
3 | Dison, Michael | * | 15 | 1 - 5 | 0 - 1 | 2 - 3 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
24 | Norman, Eric | * | 16 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 1 | 2 |
00 | Davis, Flavien | 26 | 3 - 6 | 0 - 2 | 4 - 8 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | |
22 | Colbert, Marcus | 18 | 3 - 5 | 1 - 3 | 1 - 1 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | |
1 | Holm, Stephan | 20 | 1 - 5 | 0 - 3 | 2 - 3 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
13 | Brown, Terrell | 15 | 0 - 3 | 0 - 2 | 4 - 4 | 2 - 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | |
2 | Brumwell, Blake | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
34 | Robison, Danny | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 16-47 | 2-20 | 21-27 | 9-17 | 26 | 16 | 6 | 12 | 2 | 4 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 0-9 | 9-12 |
30.8% | 0.0% | 75.0% | |
2nd Half | 8-21 | 2-11 | 12-15 |
38.1% | 18.2% | 80.0% | |
Total | 16-47 | 2-20 | 21-27 |
34.0% | 10.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 26