Men's Basketball History vs Northern Arizona University from January 21, 2006 - March 2, 2026
Wins
23
Losses
14
Home Record
13-4
Away Record
9-10
Conference Record
21-13
Streak
W2
First Matchup
L 72-78
1/21/2006
Last 10 Matchups
8-2
2/12/2022 - 3/2/2026
Largest Margin of Victory
W 101-58
2/11/2016
Smallest Margin of Victory
W 69-68
2/2/2023
Total Points
2644
Average Points
71
History from January 21, 2006 - March 2, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, March 2 | 2025-26 | Away Flagstaff, Ariz. | W76-65 | |
| Saturday, January 3 | 2025-26 | Home Bozeman, Mont. | W77-68 | |
| Thursday, February 6 | 2024-25 | Away Flagstaff, Ariz. | L64-69 | |
| Saturday, January 11 | 2024-25 | Home Bozeman, Mont. | W58-53 | |
| Saturday, February 10 | 2023-24 | Away Flagstaff, Ariz. | L71-76 | |
| Thursday, January 11 | 2023-24 | Home Bozeman, Mont. | W79-50 | |
| Wednesday, March 8 | 2022-23 | Neutral Boise, ID | W85-78 | |
| Thursday, February 2 | 2022-23 | Home BOZEMAN | W69-68 | |
| Saturday, January 7 | 2022-23 | Away Flagstaff, AZ | W69-54 | |
| Saturday, February 12 | 2021-22 | Home BOZEMAN | W72-70 | |
| Thursday, January 20 | 2021-22 | Away Flagstaff, AZ | W89-84 | |
| Saturday, January 23 | 2020-21 | Away Flagstaff, AZ | W58-53 | |
| Thursday, January 21 | 2020-21 | Away Flagstaff, AZ | W62-51 | |
| Saturday, February 29 | 2019-20 | Away Flagstaff, AZ | W63-57 | |
| Monday, December 30 | 2019-20 | Home BOZEMAN | W63-61 | |
| Saturday, March 2 | 2018-19 | Home BOZEMAN | W84-73 | |
| Monday, December 31 | 2018-19 | Away Flagstaff, AZ | L68-74 | |
| Thursday, January 25 | 2017-18 | Home BOZEMAN | L75-77 | |
| Saturday, December 30 | 2017-18 | Away Flagstaff, AZ | W76-73 | |
| Thursday, February 9 | 2016-17 | Away Flagstaff, AZ | L63-69 | Recap |
| Thursday, February 11 | 2015-16 | Home Bozeman, MT | W101-58 | |
| Saturday, January 2 | 2015-16 | Away | W74-72 | |
| Saturday, January 24 | 2014-15 | Home | L64-71 | |
| Thursday, March 6 | 2013-14 | Away Flagstaff, AZ | L48-61 | Box Score |
| Saturday, January 4 | 2013-14 | Home Bozeman, MT | W68-66 | |
| Thursday, March 7 | 2012-13 | Home Bozeman, MT | OT W83-79 | |
| Monday, December 17 | 2012-13 | Away Flagstaff, AZ | L80-87 | |
| Monday, February 27 | 2011 | Home Bozeman, MT | W79-60 | Recap |
| Saturday, January 14 | 2011 | Away Flagstaff, AZ | W74-72 | Recap |
| Thursday, February 3 | 2010-11 | Away | L41-61 | Recap |
| Friday, December 31 | 2010-11 | Home | W86-78 | Recap |
| Thursday, January 28 | 2009-10 | Away Flagstaff, AZ | L58-71 | Recap |
| Saturday, December 5 | 2009-10 | Home Bozeman, MT | W62-50 | Recap |
| Sunday, February 25 | 2006 | Home Bozeman, MT | L84-92 | |
| Saturday, January 27 | 2006 | Away Flagstaff, AZ | L76-86 | |
| Thursday, February 16 | 2005 | Home Bozeman, MT | L73-82 | |
| Saturday, January 21 | 2005 | Away Flagstaff, AZ | L72-78 | |
Win
Loss
Thursday, March 03
Friday, November 05
Monday, November 01
Sunday, October 31



















