Idaho State vs Montana State
11/15/2014
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 16 | 0 | 9 | 39 | |
7 | 16 | 14 | 7 | 44 |
ISU: PASS - Justin Arias (370); RUSH - Xavier Finney (127); REC - Madison Mangum (147)
MSU: PASS - bleskin, jake (301); RUSH - newell, chad (110); REC - salanoa, tiai (70)
Scoring Summary
- | - | - | - | - | ISU | MSU |
---|---|---|---|---|---|---|
1st | ISU | 12:08 | ISU - Madison Mangum 10 yd pass from Justin Arias (Zak Johnson kick) 9 plays, 75 yards, TOP 2:52 | 7 | 0 | |
1st | MSU | 09:08 | MSU - Anthony Knight 2 yd run (Luke Daly kick), 7 plays, 65 yards, TOP 3:00 | 7 | 7 | |
1st | ISU | 07:03 | ISU - Madison Mangum 45 yd pass from Justin Arias (Zak Johnson kick) 7 plays, 75 yards, TOP 2:05 | 14 | 7 | |
2nd | MSU | 13:10 | MSU - Luke Daly 22 yd field goal 18 plays, 67 yards, TOP 8:53 | 14 | 10 | |
2nd | ISU | 10:27 | ISU - Daniel McSurdy 2 yd run (Zak Johnson kick), 8 plays, 75 yards, TOP 2:43 | 21 | 10 | |
2nd | MSU | 07:59 | MSU - M. Herbert 10 yd pass from Jake Bleskin (Mitch Griebel passfailed) 6 plays, 22 yards, TOP 2:28 | 21 | 16 | |
2nd | ISU | 06:24 | ISU - Hagen Graves 29 yd pass from Justin Arias (C.J. Reyes rushfailed) 5 plays, 74 yards, TOP 1:35 | 27 | 16 | |
2nd | MSU | 02:53 | MSU - Anthony Knight 12 yd run (Luke Daly kick), 7 plays, 65 yards, TOP 3:31 | 27 | 23 | |
2nd | ISU | 00:00 | ISU - Zak Johnson 19 yd field goal 5 plays, 59 yards, TOP 0:33 | 30 | 23 | |
3rd | MSU | 06:23 | MSU - Chad Newell 16 yd run (Luke Daly kick), 7 plays, 61 yards, TOP 4:06 | 30 | 30 | |
3rd | MSU | 00:26 | MSU - Gunnar Brekke 24 yd pass from Jake Bleskin (Luke Daly kick) 10 plays, 67 yards, TOP 4:39 | 30 | 37 | |
4th | ISU | 13:06 | ISU - Zak Johnson 29 yd field goal 9 plays, 63 yards, TOP 2:20 | 33 | 37 | |
4th | MSU | 09:14 | MSU - Anthony Knight 6 yd run (Luke Daly kick), 8 plays, 65 yards, TOP 3:52 | 33 | 44 | |
4th | ISU | 08:25 | ISU - Daniel McSurdy 4 yd run (Justin Arias passfailed), 3 plays, 68 yards, TOP 0:49 | 39 | 44 | |
39 | 44 |
Referee: Kelly Holman
Line Judge: Ryan Leland
Side Judge: John Love
Umpire: Tom Pontarelli
Back Judge: Scott Zellmer
Linesman: Terry White
Field Judge: J. Migchelbrink