Montana State vs UC Davis
10/11/2014
Aggie Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 20 | 7 | 37 | |
14 | 21 | 28 | 14 | 77 |
UCD: PASS - Ben Scott (379); RUSH - Gabe Manzanares (143); REC - Ramon Vargas (141)
MSU: PASS - prukop, dakota (361); RUSH - prukop, dakota (148); REC - johnson, shawn (108)
Scoring Summary
- | - | - | - | - | UCD | MSU |
---|---|---|---|---|---|---|
1st | MSU | 08:01 | MSU - Anthony Knight 4 yd run (Luke Daly kick), 13 plays, 78 yards, TOP 5:46 | 0 | 7 | |
1st | UCD | 02:58 | UCD - Corey Galindo 12 yd pass from Ben Scott (Brady Stuart kick) 9 plays, 75 yards, TOP 5:03 | 7 | 7 | |
1st | MSU | 02:15 | MSU - Justin Paige 75 yd pass from Dakota Prukop (Luke Daly kick) 2 plays, 77 yards, TOP 0:38 | 7 | 14 | |
1st | UCD | 00:34 | UCD - Brady Stuart 41 yd field goal 7 plays, 51 yards, TOP 1:32 | 10 | 14 | |
2nd | MSU | 14:52 | MSU - Jayshawn Gates 56 yd pass from Dakota Prukop (Luke Daly kick) 3 plays, 80 yards, TOP 0:33 | 10 | 21 | |
2nd | MSU | 07:05 | MSU - Dakota Prukop 3 yd run (Luke Daly kick), 8 plays, 80 yards, TOP 3:11 | 10 | 28 | |
2nd | MSU | 00:37 | MSU - Shawn Johnson 11 yd run (Luke Daly kick), 11 plays, 90 yards, TOP 1:49 | 10 | 35 | |
3rd | UCD | 10:25 | UCD - Gabe Manzanares 53 yd run (Brady Stuart kick), 6 plays, 98 yards, TOP 2:25 | 17 | 35 | |
3rd | MSU | 08:01 | MSU - Dakota Prukop 13 yd run (Luke Daly kick), 6 plays, 67 yards, TOP 2:17 | 17 | 42 | |
3rd | UCD | 06:42 | UCD - J. Jefferson 44 yd pass from Ben Scott (Brady Stuart kickblocked) 3 plays, 73 yards, TOP 1:13 | 23 | 42 | |
3rd | MSU | 05:54 | MSU - Shawn Johnson 65 yd pass from Dakota Prukop (Luke Daly kick) 2 plays, 70 yards, TOP 0:44 | 23 | 49 | |
3rd | UCD | 03:03 | UCD - Chris Martin 0 yd fumble recovery (Brady Stuart kick) | 30 | 49 | |
3rd | MSU | 01:17 | MSU - Shawn Johnson 31 yd pass from Dakota Prukop (Luke Daly kick) 5 plays, 68 yards, TOP 1:35 | 30 | 56 | |
3rd | MSU | 00:23 | MSU - Deonte Flowers 38 yd interception (Luke Daly kick) | 30 | 63 | |
4th | UCD | 12:48 | UCD - Ramon Vargas 13 yd pass from Ben Scott (Brady Stuart kick) 7 plays, 73 yards, TOP 2:32 | 37 | 63 | |
4th | MSU | 09:22 | MSU - Jayshawn Gates 23 yd pass from Jake Bleskin (Luke Daly kick) 5 plays, 71 yards, TOP 3:20 | 37 | 70 | |
4th | MSU | 04:14 | MSU - Nick LaSane 2 yd run (Luke Daly kick), 6 plays, 38 yards, TOP 3:10 | 37 | 77 | |
37 | 77 |
Referee: Bruce Bondi
Line Judge: Dale Keller
Side Judge: Jeff Appelbaum
Umpire: Roger Stewart
Back Judge: Brian Beck
Linesman: Neol Kulbeck
Field Judge: Mark Jones